Districtwise Crimes Against SC 2017 onwards
This dataset pertains to crimes committed against Scheduled Castes (SC) in Himachal Pradesh. It provides detailed data by year and district level, further categorized by various crime types defined under different sections of the Indian Penal Code (IPC) and other relevant acts. It serves as a comprehensive repository for understanding the nature, frequency, and geographical distribution of such crimes.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
registration_circles | text | Registration Circles | |
murder | numeric | Murder | |
atmpt_commit_murder | numeric | Attempt To Commit Murder | |
simple_hurt | numeric | Simple Hurt | |
grievous_hurt | numeric | Grievous Hurt | |
acid_attack | numeric | Acid Attack | |
atmpt_acid_attack | numeric | Attempt To Acid Attack | |
other_grievous_hurt | numeric | Other Grievous Hurt | |
assault_on_adult_women | numeric | Assault On Adult Women With Intent To Outrage Her Modesty | |
sexual_harassment | numeric | Sexual Harassment | |
atmpt_disrobe | numeric | Assault Or Use Of Criminal Force On Women With Intent To Disrobe | |
voyeurism | numeric | Voyeurism | |
stalking | numeric | Stalking | |
assault_of_children | numeric | Assault Of Children Pocso Act | |
insult_modesty | numeric | Insult To The Modesty Of Women | |
missng_children_kidnapped | numeric | Missing Children Deemed As Kidnapped | |
other_kidnapping_abduction | numeric | Other Kidnapping Abduction | |
kidnp_abduction_purpose_begging | numeric | Kidnapping And Abduction For The Purpose Of Begging | |
kidnp_abduction_murder | numeric | Kidnapping And Abduction In Order To Murder | |
kidnp_for_ransom | numeric | Kidnapping For Ransom | |
kidnp_abduction_marriage | numeric | Kidnapping And Abduction Of Women To Compel Her For Marriage | |
procur_minor_girls | numeric | Procuration Of Minor Girls | |
other_kidng_abduction | numeric | Other Kidnapping And Abducion | |
rape_women_abv_18_yrs | numeric | Rape Of Women Above 18 Yrs | |
rape_children_blw_18_yrs | numeric | Rape Of Children Below 18 Yrs | |
attempt_rape | numeric | Attempt To Commit Rape | |
rioting | numeric | Rioting | |
robbery | numeric | Robbery | |
dacoity_with_murder | numeric | Dacoity With Murder | |
dacoity | numeric | Dacoity | |
arson | numeric | Arson | |
criminal_intimidation | numeric | Criminal Intimidation | |
other_ipc_crimes | numeric | Other Ipc Crimes | |
intimidate_humiliate | numeric | Intentionally Insult Or Intimidate With Intent To Humiliate | |
occupy_disposes_land_blngs_scs | numeric | Occupy Disposes Land Belongs To Scs | |
prvnt_usage_pub_place_passage | numeric | Prevent Or Deny Or Obstruct Usage Of Public Place Passage | |
frc_leave_place_res_soc_boycott | numeric | Force To Leave Place Of Residence Social Boycott | |
other_offences | numeric | Other Offences | |
protection_of_civil_rights | numeric | Protection Of Civil Rights |
Additional Information
Field | Value |
---|---|
Data last updated | December 2, 2024 |
Metadata last updated | December 3, 2024 |
Created | December 2, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://ncrb.gov.in/crime-in-india.html |
Data insights | Data Insights that can be drawn:Yearly trends of crimes against Scheduled Castes.Geographical distribution: Districts with high or low incidents of specific crimes.Nature of crimes: Identifying which types of crimes are more frequent.Comparative analysis of crime categories.Analysis of crimes specific to women and children within the SC community.Insight into the effectiveness of specific acts like SC/ST (Prevention of Atrocities) Act and Protection of Civil Rights Act, 1955. |
Data last updated | 01-08-2024 |
Data retreival date | 2024-07-01 00:00:00 |
Datastore active | True |
District no | 12 |
Frequency | Yearly |
Granularity | District |
Has views | True |
Id | 60f3217d-d39a-4767-b4ce-169e6dd41cb9 |
Idp ready | True |
Methodology | The data is sourced from the National Crime Records Bureau (NCRB) of India, a reliable government agency responsible for collecting and analyzing crime data in the country. The dataset is likely compiled based on the records provided by various police stations and other law enforcement agencies across Indian states and territories. |
No indicators | 38 |
Package id | db72aca9-7907-456c-a7f5-407ecd3d0fc6 |
Position | 3 |
Size | 20.7 KiB |
Sku | ncrb-cii_crime_against_sc_rct-dt-yr-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2017-2022 |
Methodology | The data is sourced from the National Crime Records Bureau (NCRB) of India, a reliable government agency responsible for collecting and analyzing crime data in the country. The dataset is likely compiled based on the records provided by various police stations and other law enforcement agencies across Indian states and territories. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://ncrb.gov.in/crime-in-india.html |
Data Retreival Date | 2024-07-01 00:00:00 |
Data Last Updated | 01-08-2024 |
Sku | ncrb-cii_crime_against_sc_rct-dt-yr-him |
Dataset Frequency | Yearly |
Years Covered | 2017-2022 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 38 |
Insights from the dataset | Data Insights that can be drawn:Yearly trends of crimes against Scheduled Castes.Geographical distribution: Districts with high or low incidents of specific crimes.Nature of crimes: Identifying which types of crimes are more frequent.Comparative analysis of crime categories.Analysis of crimes specific to women and children within the SC community.Insight into the effectiveness of specific acts like SC/ST (Prevention of Atrocities) Act and Protection of Civil Rights Act, 1955. |
IDP Ready | Yes |