Districtwise Crime Against Women 2017 onwards
Data on crimes against women in each district holds immense significance for lawmaking and policy formulation. It provides a clear understanding of the prevalence, trends, and patterns of such crimes, enabling evidence-based decision-making. This data helps lawmakers identify areas with high incidence rates, facilitating the allocation of resources and intervention strategies where they are needed most. It also aids in evaluating the effectiveness of existing legal measures and the need for new legislation. Furthermore, this data raises awareness about the challenges women face, fostering a societal and legislative commitment to gender equality and women's safety. Ultimately, it plays a pivotal role in shaping laws and policies aimed at preventing and addressing crimes against women.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
registration_circles | text | Registration Circles | |
murder_with_rape_gang_rape | numeric | Murder With Rape Gang Rape | |
dowry_deaths | numeric | Dowry Deaths | |
abetment_to_suicide_of_women | numeric | Abetment To Suicide Of Women | |
miscarriage | numeric | Miscarriage | |
acid_attack | numeric | Acid Attack | |
attempt_to_acid_attack | numeric | Attempt To Acid Attack | |
cruelty_by_husband_or_his_relatives | numeric | Cruelty By Husband Or His Relatives | |
kidnapping_and_abduction | numeric | Kidnapping And Abduction | |
kidnapping_abduction_in_order_to_murder | numeric | Kidnapping Abduction In Order To Murder | |
kidnapping_for_ransom | numeric | Kidnapping For Ransom | |
kidnp_and_abductn_of_women_above_18_for_marrg | numeric | Kidnapping And Abduction Of Women Above 18 For Marriage | |
kidnp_and_abductn_of_girls_below_18_for_marrg | numeric | Kidnapping And Abduction Of Girls Below 18 For Marriage | |
procuration_of_minor_girls | numeric | Procuration Of Minor Girls | |
importation_of_girls_from_foreign | numeric | Importation Of Girls From Foreign | |
kidnapping_and_abduction_of_women_others | numeric | Kidnapping And Abduction Of Women Others | |
human_trafficking | numeric | Human Trafficking | |
selling_of_minor_girls | numeric | Selling Of Minor Girls | |
buying_of_minor_girls | numeric | Buying Of Minor Girls | |
rape_women_above_18 | numeric | Rape Women Above 18 | |
rape_girls_below_18 | numeric | Rape Girls Below 18 | |
attempt_to_commit_rape_above_18 | numeric | Attempt To Commit Rape Above 18 | |
attempt_to_commit_rape_girls_below_18 | numeric | Attempt To Commit Rape Girls Below 18 | |
assault_on_womenabove_18 | numeric | Assault On Women With Intent To Outrage Her Modesty Above 18 | |
assault_on_women_below_18 | numeric | Assault On Women With Intent To Outrage Her Modesty Below 18 | |
insult_to_the_modesty_of_women_above_18 | numeric | Insult To The Modesty Of Women Above 18 | |
insult_to_the_modesty_of_women_below_18 | numeric | Insult To The Modesty Of Women Below 18 | |
dowry_prohibition | numeric | Dowry Prohibition | |
proc_inducng_children_for_sake_of_prosti | numeric | Procuring Inducing Children For The Sake Of Prostitution | |
detain_prsn_in_premises_where_prost_carried | numeric | Detaining A Person In Premises Where Prostitution Is Carried On | |
prosti_in_or_in_vicinity_of_pub_places | numeric | Prostitution In Or In The Vicinity Of Public Places | |
seducing_or_soliciting_for_purpose_of_prosti | numeric | Seducing Or Soliciting For Purpose Of Prostitution | |
other_sections_under_itp_act | numeric | Other Sections Under Itp Act | |
protection_of_women_from_domestic_violence | numeric | Protection Of Women From Domestic Violence | |
publshng_or_transmit_of_sexually_explicit_mtrl | numeric | Publishing Or Transmitting Of Sexually Explicit Material | |
other_women_centric_cyber_crimes | numeric | Other Women Centric Cyber Crimes | |
child_rape | numeric | Child Rape | |
sexual_assault_of_children | numeric | Sexual Assault Of Children | |
child_sexual_harassment | numeric | Child Sexual Harassment | |
use_of_child_for_pornography | numeric | Use Of Child For Pornography Storing Child Pornography Material | |
offences_of_pocso_act | numeric | Offences Of Pocso Act | |
pocso_act_unnatural_offences | numeric | Pocso Act Unnatural Offences | |
indecent_representation_of_women | numeric | Indecent Representation Of Women |
Additional Information
Field | Value |
---|---|
Data last updated | December 3, 2024 |
Metadata last updated | December 3, 2024 |
Created | December 3, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://ncrb.gov.in/crime-in-india.html |
Data insights | These are a few insights that can be drawn from the Crimes against Women data:1. Trends Over Years: Analyzing the data over different years can reveal trends in crime rates against women in various districts.2. District-wise Comparison: Comparing crime rates between districts can provide insights into regional variations in women's safety.3. Identification of High-Risk Areas: Identifying districts with higher incidences of specific crimes can help prioritize law enforcement and support services.4. Categorization of Crimes: The dataset covers a wide range of crimes, allowing for an in-depth analysis of different types of offenses against women. |
Data last updated | 01-08-2022 |
Data retreival date | 2022-07-01 00:00:00 |
Datastore active | True |
District no | 12 |
Frequency | Yearly |
Granularity | District |
Has views | True |
Id | 6b1442cf-65dd-4388-8353-604500d44b13 |
Idp ready | True |
Methodology | The methodology for collecting data on crimes against women in districts is multifaceted. It begins with law enforcement, where police file reports based on victim statements. Medical examinations are conducted in cases of physical violence, providing crucial evidence. Specialized counselors and NGOs offer support and often report incidents. Legal processes track cases, and a dedicated database records all data, prioritizing victim privacy. Periodic audits maintain data accuracy. This comprehensive approach ensures the thorough documentation of crimes against women, enabling informed policymaking and targeted interventions for women's safety and rights. |
No indicators | 42 |
Package id | db72aca9-7907-456c-a7f5-407ecd3d0fc6 |
Position | 15 |
Size | 22.9 KiB |
Sku | ncrb-cii_crime_against_women_rct-dt-yr-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2017-2022 |
Methodology | The methodology for collecting data on crimes against women in districts is multifaceted. It begins with law enforcement, where police file reports based on victim statements. Medical examinations are conducted in cases of physical violence, providing crucial evidence. Specialized counselors and NGOs offer support and often report incidents. Legal processes track cases, and a dedicated database records all data, prioritizing victim privacy. Periodic audits maintain data accuracy. This comprehensive approach ensures the thorough documentation of crimes against women, enabling informed policymaking and targeted interventions for women's safety and rights. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://ncrb.gov.in/crime-in-india.html |
Data Retreival Date | 2022-07-01 00:00:00 |
Data Last Updated | 01-08-2022 |
Sku | ncrb-cii_crime_against_women_rct-dt-yr-him |
Dataset Frequency | Yearly |
Years Covered | 2017-2022 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 42 |
Insights from the dataset | These are a few insights that can be drawn from the Crimes against Women data:1. Trends Over Years: Analyzing the data over different years can reveal trends in crime rates against women in various districts.2. District-wise Comparison: Comparing crime rates between districts can provide insights into regional variations in women's safety.3. Identification of High-Risk Areas: Identifying districts with higher incidences of specific crimes can help prioritize law enforcement and support services.4. Categorization of Crimes: The dataset covers a wide range of crimes, allowing for an in-depth analysis of different types of offenses against women. |
IDP Ready | Yes |