Districtwise Crime Against STs 2017 onwards
The "Crime against ST's" dataset provides comprehensive data regarding crimes committed against Scheduled Tribes (ST) in Himachal Pradesh. The dataset is sourced from the official database of the National Crime Records Bureau (NCRB), which collects and presents nationwide data on crimes. This dataset specifically details the types of crimes, the number of incidents, and categorizes them based on their Indian Penal Code (IPC) sections. Data is categorized yearly and covers information at the state and district levels.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
registration_circles | text | Registration Circles | |
murder | numeric | Murder | |
atmpt_commit_murder | numeric | Attempt To Commit Murder | |
simple_hurt | numeric | Simple Hurt | |
grievous_hurt | numeric | Grievous Hurt | |
acid_attack | numeric | Acid Attack | |
atmpt_acid_attack | numeric | Attempt To Acid Attack | |
other_grievous_hurt | numeric | Other Grievous Hurt | |
assault_on_adult_women | numeric | Assault On Adult Women With Intent To Outrage Her Modesty | |
sexual_harassment | numeric | Sexual Harassment | |
atmpt_disrobe | numeric | Assault Or Use Of Criminal Force On Women With Intent To Disrobe | |
voyeurism | numeric | Voyeurism | |
stalking | numeric | Stalking | |
assault_of_children_pocso | numeric | Assault Of Children Pocso | |
inslt_women_modesty | numeric | Insult To The Modesty Of Women | |
missing_children_kidnpd | numeric | Missing Children Deemed As Kidnapped | |
other_kidnp_abduc | numeric | Other Kidnapping Abduction | |
kidnp_begging | numeric | Kidnapping And Abduction For The Purpose Of Begging | |
kidnp_murder | numeric | Kidnapping And Abduction In Order To Murder | |
kidnapping_for_ransom | numeric | Kidnapping For Ransom | |
kidnp_marriage | numeric | Kidnapping And Abduction Of Women To Compel Her For Marriage | |
procur_minor_girls | numeric | Procuration Of Minor Girls | |
kidnp_abduc_sec_365_to_369 | numeric | Other Kidnapping Abducion Sec 365 366b 367 368 369 Ipc | |
rape_of_women | numeric | Rape Of Women | |
rape_of_children | numeric | Rape Of Children | |
atmpt_rape | numeric | Attempt To Commit Rape | |
rioting | numeric | Rioting | |
robbery | numeric | Robbery | |
dacoity_with_murder | numeric | Dacoity With Murder | |
dacoity | numeric | Dacoity | |
arson | numeric | Arson | |
criminal_intimidation | numeric | Criminal Intimidation | |
other_ipc_crimes | numeric | Other Ipc Crimes | |
intimitate_humiliate | numeric | Intentionally Insult Or Intimidate With Intent To Humiliate | |
occupy_land_blngs_sts | numeric | Occupy Disposes Land Belongs To Sts | |
prvnt_obstruct_usage_pub_passage | numeric | Prevent Or Deny Or Obstruct Usage Of Public Place Passage | |
frc_leave_place_res_soc_boycott | numeric | Force To Leave Place Of Residence Social Boycott | |
other_offences | numeric | Other Offences | |
protection_of_civil_rights | numeric | Protection Of Civil Rights |
Additional Information
Field | Value |
---|---|
Data last updated | December 2, 2024 |
Metadata last updated | December 3, 2024 |
Created | December 2, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://ncrb.gov.in/crime-in-india.html |
Data insights | Data Insights that can be drawn:Yearly trends of crimes against ST's across India.Identification of districts with the highest and lowest numbers of specific types of crimes.Comparative analysis of crime rates between different districts.Analyzing patterns and correlations between different types of crimes.Determining the efficacy of legal sections (like the Prevention of Atrocities Act or Protection of Civil Rights Act) in dealing with crimes against ST's.Insights into the most frequent types of crimes against ST's in specific regions or over tim |
Data last updated | 01-08-2024 |
Data retreival date | 2024-07-01 00:00:00 |
Datastore active | True |
District no | 16 |
Frequency | Yearly |
Granularity | District |
Has views | True |
Id | 748d4dc1-c7af-4980-9ac0-81348540c86a |
Idp ready | True |
Methodology | The dataset is collected by the National Crime Records Bureau (NCRB) from state and district police departments across India. The data is collated based on First Information Reports (FIR) filed in police stations. Each entry represents a crime categorized under specific sections of the IPC or other related acts and is further broken down by state, district, and year. |
No indicators | 38 |
Package id | db72aca9-7907-456c-a7f5-407ecd3d0fc6 |
Position | 4 |
Size | 21.8 KiB |
Sku | ncrb-cii_crime_against_st_rct-dt-yr-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2017-2022 |
Methodology | The dataset is collected by the National Crime Records Bureau (NCRB) from state and district police departments across India. The data is collated based on First Information Reports (FIR) filed in police stations. Each entry represents a crime categorized under specific sections of the IPC or other related acts and is further broken down by state, district, and year. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://ncrb.gov.in/crime-in-india.html |
Data Retreival Date | 2024-07-01 00:00:00 |
Data Last Updated | 01-08-2024 |
Sku | ncrb-cii_crime_against_st_rct-dt-yr-him |
Dataset Frequency | Yearly |
Years Covered | 2017-2022 |
No of States/UT(s) | 1 |
No of Districts | 16 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 38 |
Insights from the dataset | Data Insights that can be drawn:Yearly trends of crimes against ST's across India.Identification of districts with the highest and lowest numbers of specific types of crimes.Comparative analysis of crime rates between different districts.Analyzing patterns and correlations between different types of crimes.Determining the efficacy of legal sections (like the Prevention of Atrocities Act or Protection of Civil Rights Act) in dealing with crimes against ST's.Insights into the most frequent types of crimes against ST's in specific regions or over tim |
IDP Ready | Yes |