Districtwise SLL crimes 2016
Data is about the count of SLL crimes in each district provides a foundation for informed lawmaking and effective law enforcement. It guides resource allocation, legislative improvements, community engagement, and collaborative efforts to combat organized crime, ultimately fostering safer and more secure communities.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
registration_circles | text | Registration Circles | |
arms_act | numeric | Arms Act | |
ndps_act | numeric | Ndps Act | |
gambling | numeric | Gambling | |
excise | numeric | Excise | |
prohibition | numeric | Prohibition | |
explosives_and_explosive_substances | numeric | Explosives And Explosive Substances | |
immoral_traffic_prevention | numeric | Immoral Traffic Prevention | |
indian_railways | numeric | Indian Railways Act | |
registration_of_foreigners | numeric | Registration Of Foreigners Act | |
protection_of_civil_rights | numeric | Protection Of Civil Rights | |
passport_act | numeric | Passport Act | |
essential_commodities | numeric | Essential Commodities Act | |
antiquities_and_art_treasures | numeric | Antiquities And Art Treasures | |
dowry_prohibition | numeric | Dowry Prohibition | |
indecent_representation_of_women_prohibition | numeric | Indecent Representation Of Women Prohibition | |
copyright_act | numeric | Copyright Act | |
commission_of_sati_prevention | numeric | Commission Of Sati Prevention Act | |
sc_st_poa_act | numeric | Sc St Poa Act | |
forest_act | numeric | Forest Act | |
prohibition_of_child_marriage | numeric | Prohibition Of Child Marriage | |
protection_of_women_from_domestic_violence | numeric | Protection Of Women From Domestic Violence | |
information_technology | numeric | Information Technology Act | |
official_secrets | numeric | Official Secrets Act | |
electricity | numeric | Electricity Act | |
wildlife_protection | numeric | Wildlife Protection Act | |
bonded_labour_system_abolition | numeric | Bonded Labour System Abolition Act | |
environmental_protection | numeric | Environmental Protection Act | |
air_prevention_and_control_of_pollution | numeric | Air Prevention And Control Of Pollution | |
water_prevention_and_control_of_pollution | numeric | Water Prevention And Control Of Pollution | |
national_security_act | numeric | National Security Act | |
unlawful_activities_prevention | numeric | Unlawful Activities Prevention | |
young_persons_harmful_publication | numeric | Young Persons Harmful Publication | |
railway_property_unlawful_possession | numeric | Railway Property Unlawful Possession | |
prevention_of_damage_to_public_property | numeric | Prevention Of Damage To Public Property | |
transplantation_of_human_organs | numeric | Transplantation Of Human Organs | |
trade_mark_act | numeric | Trade Mark Act | |
prevention_of_insults_to_national_honour | numeric | Prevention Of Insults To National Honour Act | |
state_emblem_prohibition_of_improper_use | numeric | State Emblem Prohibition Of Improper Use | |
lotteries_regulation | numeric | Lotteries Regulation | |
citizenship_act | numeric | Citizenship Act | |
foreigners_act | numeric | Foreigners Act | |
place_of_worship_special_provisions | numeric | Place Of Worship Special Provisions Act | |
religious_institution_prevention_of_misuse | numeric | Religious Institution Prevention Of Misuse Act | |
representation_of_the_people | numeric | Representation Of The People Act | |
emigration_act | numeric | Emigration Act | |
juvenile_justice_care_and_protection_of_children | numeric | Juvenile Justice Care And Protection Of Children Act | |
infant_substitutes_regulation | numeric | Infant Substitutes Regulation Act | |
anti_hijacking | numeric | Anti Hijackingc Act | |
atomic_energy | numeric | Atomic Energy Act | |
wepns_of_mass_drstn_proh_of_unlawful_activities | numeric | Weapons Of Mass Destruction Proh Of Unlawful Activities Act | |
supprn_of_unlawful_acts_agnst_sfty_of_civil_aviat | numeric | Supprn Of Unlawful Acts Against Safety Of Civil Aviation Act | |
safety_of_maritime_navigation | numeric | Safety Of Maritime Navigation Act | |
mnl_scavengers_construction_of_dry_latrines | numeric | Manual Scavengers And Construction Of Dry Latrines Act | |
prntl_diag_technq_reg_and_prev_of_misuse | numeric | Pre Natal Diagnostic Techniques Reg And Prev Of Misuse Act | |
mar_zn_of_ind_reg_of_fishing_by_for_vsl | numeric | The Maritime Zone Of India Reg Of Fishing By For Vessel Act | |
other_sll_crimes | numeric | Other Sll Crimes |
Additional Information
Field | Value |
---|---|
Data last updated | December 2, 2024 |
Metadata last updated | December 3, 2024 |
Created | December 2, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://ncrb.gov.in/crime-in-india.html |
Data insights | Analyzing the count of Serious and Organized Crime Legislation (SLL) crimes in each district provides significant data insights that can inform legislative decisions and law enforcement strategies. The data allows to pinpoint districts with the highest counts of SLL crimes. This information is critical for law enforcement agencies to focus their efforts and resources on areas with the greatest need for intervention. This data can guide budget allocation and resource distribution. Over time, tracking changes in SLL crime counts can help evaluate the effectiveness of existing laws and policies. A reduction in crime rates may indicate that legislative measures are achieving their intended objectives. |
Data last updated | 01-08-2024 |
Data retreival date | 2024-07-01 00:00:00 |
Datastore active | True |
District no | 12 |
Frequency | Yearly |
Granularity | District |
Has views | True |
Id | 46b2a415-b58c-4962-a431-c59a5b8b5aa9 |
Idp ready | True |
Methodology | Collecting data on the count of Serious and Organized Crime Legislation (SLL) crimes in each district is a critical step in informed lawmaking and effective law enforcement. First and foremost, a clear definition of SLL crimes is established by inacting related laws and acts. Law enforcement agencies in each district play a pivotal role in reporting SLL crimes. nce the data is collected, it is submitted to a central database or information management system. This database is secure and maintained by the relevant authority responsible for collecting and managing crime data. |
No indicators | 56 |
Package id | db72aca9-7907-456c-a7f5-407ecd3d0fc6 |
Position | 13 |
Size | 5.8 KiB |
Sku | ncrb-cii_sll_crimes_prv-dt-yr-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2,016 |
Methodology | Collecting data on the count of Serious and Organized Crime Legislation (SLL) crimes in each district is a critical step in informed lawmaking and effective law enforcement. First and foremost, a clear definition of SLL crimes is established by inacting related laws and acts. Law enforcement agencies in each district play a pivotal role in reporting SLL crimes. nce the data is collected, it is submitted to a central database or information management system. This database is secure and maintained by the relevant authority responsible for collecting and managing crime data. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://ncrb.gov.in/crime-in-india.html |
Data Retreival Date | 2024-07-01 00:00:00 |
Data Last Updated | 01-08-2024 |
Sku | ncrb-cii_sll_crimes_prv-dt-yr-him |
Dataset Frequency | Yearly |
Years Covered | 2016.0 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 56 |
Insights from the dataset | Analyzing the count of Serious and Organized Crime Legislation (SLL) crimes in each district provides significant data insights that can inform legislative decisions and law enforcement strategies. The data allows to pinpoint districts with the highest counts of SLL crimes. This information is critical for law enforcement agencies to focus their efforts and resources on areas with the greatest need for intervention. This data can guide budget allocation and resource distribution. Over time, tracking changes in SLL crime counts can help evaluate the effectiveness of existing laws and policies. A reduction in crime rates may indicate that legislative measures are achieving their intended objectives. |
IDP Ready | Yes |