Transition Rates Details
The dataset contains information about transition rates for different districts in Himachal Pradesh over a certain period of time. It includes details such as district names, years, specific indicators, enrollments in class 5 in the previous year, repeaters in class 6, enrollments in class 6, and the transition percentage.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
state_name | text | Name of State | |
state_code | text | LGD Code of States | |
district_name | text | Name of District | |
district_code | text | LGD Code of District | |
year | text | Year | |
indicator | text | Indicator for transition of students from Primary, Upper Primary, Secondary and Senior Secondary | |
enroll_cls_5_pre_year | numeric | number of enrollments in class 5 in the previous year | |
repeater_cls_6 | numeric | number of repeaters in class 6 | |
enroll_cls_6 | numeric | number of enrollments in class 6 | |
transition_percentage | numeric | ratio of students transitioning from class 5 to class 6 | |
id | int4 |
Additional Information
Field | Value |
---|---|
Data last updated | August 11, 2023 |
Metadata last updated | August 11, 2023 |
Created | June 23, 2023 |
Format | CSV |
License | No License Provided |
Additional info | nan |
Data insights | Some potential insights that could be derived from the data: transition rates between different grades, compare enrollment numbers and repeaters, and explore the transition percentage, |
Data last updated | nan |
Data retreival date | 2,023 |
Datastore active | True |
District no | 12 |
Frequency | Yearly |
Granularity | District |
Has views | True |
Id | eeba52b3-5e75-4341-8a49-c5ce3f057987 |
Idp ready | False |
Mimetype | text/csv |
No indicators | 3 |
Package id | 23546252-cb53-4845-ad57-d6bfe6c2f7a9 |
Position | 2 |
Size | 12.7 KiB |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2018-2022 |
Methodology | |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | |
Data Retreival Date | 2023 |
Data Last Updated | nan |
Sku | |
Dataset Frequency | Yearly |
Years Covered | 2018-2022 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 3 |
Insights from the dataset | Some potential insights that could be derived from the data: transition rates between different grades, compare enrollment numbers and repeaters, and explore the transition percentage, |
IDP Ready | No |