Enrollment Details
The dataset contains enrollment details for different districts in Himachal Pradesh over a certain period of time. It includes information on district names, years, government enrollments from grades 1 to 12, the percentage of government enrollments compared to the total enrollments, and the total enrollments in both government and private institutions.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
state_name | text | Name of State | |
state_code | text | LGD Code of States | |
district_name | text | Name of District | |
district_code | text | LGD Code of District | |
year | text | Year | |
govt_enroll_1_to_12 | numeric | Enrollment of Students in government schools from 1st to 12th | |
per_govt_enroll | numeric | Percentage of enrollment in government school | |
total_enroll_govt_pvt | numeric | Total Enrollment in government and private schools | |
id | int4 |
Additional Information
Field | Value |
---|---|
Data last updated | August 11, 2023 |
Metadata last updated | August 11, 2023 |
Created | June 23, 2023 |
Format | CSV |
License | No License Provided |
Additional info | nan |
Data insights | Some potential insights that could be derived from the data: analyze enrollment trends, compare government enrollments across districts and years, assess the percentage of government enrollments in relation to total enrollments, and explore changes in total enrollments over time. |
Data last updated | nan |
Data retreival date | 2,023 |
Datastore active | True |
District no | 12 |
Frequency | Yearly |
Granularity | District |
Has views | True |
Id | 36e4470d-fe1e-42d1-8219-b419683eebd5 |
Idp ready | False |
Mimetype | text/csv |
No indicators | 3 |
Package id | 23546252-cb53-4845-ad57-d6bfe6c2f7a9 |
Position | 0 |
Size | 2.2 KiB |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2018-2021 |
Methodology | |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | |
Data Retreival Date | 2023 |
Data Last Updated | nan |
Sku | |
Dataset Frequency | Yearly |
Years Covered | 2018-2021 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 3 |
Insights from the dataset | Some potential insights that could be derived from the data: analyze enrollment trends, compare government enrollments across districts and years, assess the percentage of government enrollments in relation to total enrollments, and explore changes in total enrollments over time. |
IDP Ready | No |