Class 12 Exam Result Details
The dataset contains information about the pass percentage of class 12 students for different districts in Himachal Pradesh over a certain period of time. It includes details such as district names, years, the number of students who passed the class 12 exam in subjects science, arts, and commerce, the total number of students who appeared for the exam, and the pass percentage and absent students in respective subjects.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
state_name | text | Name of State | |
state_code | text | LGD Code of States | |
num_comm_stu_appear_12 | numeric | Number of Appeared Students in Commerce in Class 12 | |
num_science_stu_appear_12 | numeric | Number of Appeared Students in Scienceerce in Class 12 | |
num_art_stu_appear_12 | numeric | Number of Appeared Students in Arts in Class 12 | |
num_art_stu_pass | numeric | Number of Pass Students in Arts | |
art_pass_per | numeric | Percentage of Pass Students in Arts | |
num_comm_stu_absent | numeric | Number of Absent Students in Commerce | |
num_srt_stu_absent | numeric | Number of Absent Students in Arts | |
num_os_science_stu_absent | numeric | Number of Absent Students in Science | |
district_name | text | Name of District | |
district_code | text | LGD Code of District | |
year | text | Year | |
comm_pass_per | numeric | Percentage of Pass Students in Commerce | |
num_science_stu_pass | numeric | Number of Pass Students in Science | |
science_pass_per | numeric | Percentage of Pass Students in Science | |
session | numeric | Academic session | |
num_comm_stu_pass | numeric | Number of Pass Students in Commerce | |
id | int4 |
Additional Information
Field | Value |
---|---|
Data last updated | August 11, 2023 |
Metadata last updated | August 11, 2023 |
Created | June 23, 2023 |
Format | CSV |
License | No License Provided |
Additional info | nan |
Data insights | Some potential insights that could be derived from the data: pass percentages for class 12 students across different subjects, districts, and years in Himachal Pradesh, the performance of students, comparisons, and trends analysis over time. |
Data last updated | nan |
Data retreival date | 2,023 |
Datastore active | True |
District no | 12 |
Frequency | Yearly |
Granularity | District |
Has views | True |
Id | b1d7c437-d03a-4b2d-9047-0ba9e43ee546 |
Idp ready | False |
Mimetype | text/csv |
No indicators | 13 |
Package id | 23546252-cb53-4845-ad57-d6bfe6c2f7a9 |
Position | 3 |
Size | 3.7 KiB |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2018-2021 |
Methodology | |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | |
Data Retreival Date | 2023 |
Data Last Updated | nan |
Sku | |
Dataset Frequency | Yearly |
Years Covered | 2018-2021 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 13 |
Insights from the dataset | Some potential insights that could be derived from the data: pass percentages for class 12 students across different subjects, districts, and years in Himachal Pradesh, the performance of students, comparisons, and trends analysis over time. |
IDP Ready | No |