Gross Enrollment Details
The dataset contains gross enrollment details for different districts in Himachal Pradesh over a certain period of time. It includes information on district names, years, specific indicators, enrollments for classes 11 and 12, gross enrollment ratios, and the total population aged 16-17.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | int4 | index | |
| state_name | text | Name of State | |
| state_code | text | LGD Code of States | |
| district_name | text | Name of District | |
| district_code | text | LGD Code of District | |
| year | text | Year | |
| indicator | text | Indicator for enrollment for higher studies or technical studies | |
| enroll_cls_11_12 | numeric | Number of enrollments for classes 11 and 12 | |
| gross_enroll_ratio | numeric | Ratio of enrolled students to the total population aged 16-17 | |
| total_pop_age_16_17 | numeric | Total population aged 16-17 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2025 |
| Metadata last updated | October 30, 2025 |
| Created | June 23, 2023 |
| Format | CSV |
| License | No License Provided |
| Additional info | nan |
| Data extraction page | nan |
| Data insights | Some potential insights that could be derived from the data: gross enrollment ratios for different indicators, compare enrollments for classes 11 and 12 across districts and years, and explore the relationship between enrollments and the total population aged 16-17. |
| Data last updated | nan |
| Data retreival date | 2,023 |
| Datastore active | True |
| District no | 12 |
| Frequency | Yearly |
| Granularity | District |
| Has views | True |
| Id | 90dd982d-0616-4c93-9d45-24c103e5a190 |
| Idp ready | True |
| Methodology | The data provided by the government of Himachal Pradesh. |
| No indicators | 3 |
| Package id | 23546252-cb53-4845-ad57-d6bfe6c2f7a9 |
| Position | 1 |
| Size | 3.9 KiB |
| Sku | education |
| State | active |
| States uts no | 1 |
| Url type | upload |
| Years covered | 2018-2020 |
| Methodology | The data provided by the government of Himachal Pradesh. |
| Similar Resources | |
| Granularity Level | District |
| Data Extraction Page | nan |
| Data Retreival Date | 2023 |
| Data Last Updated | nan |
| Sku | education |
| Dataset Frequency | Yearly |
| Years Covered | 2018-2020 |
| No of States/UT(s) | 1 |
| No of Districts | 12 |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Additional Information | nan |
| Number of Indicators | 3 |
| Insights from the dataset | Some potential insights that could be derived from the data: gross enrollment ratios for different indicators, compare enrollments for classes 11 and 12 across districts and years, and explore the relationship between enrollments and the total population aged 16-17. |
| IDP Ready | Yes |