Fisheries Details State level Himachal Pradesh
This dataset provides information about fisheries in Himachal Pradesh, India, including the number of licensed fishermen and the production of fish for each year from 1950-51 to 2021-22.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | numeric | index | |
year | text | Year Decade wise | |
licensed_fishermen | numeric | Licensed Fishermen | |
production_of_fish | numeric | Production of fish |
Additional Information
Field | Value |
---|---|
Data last updated | May 11, 2023 |
Metadata last updated | May 11, 2023 |
Created | May 7, 2023 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
Data insights | The data suggests that the number of licensed fishermen in Himachal Pradesh has fluctuated over the years, with a peak in the early 2010s, followed by a decline in recent years. The production of fish has generally increased over time, with a sharp increase in the last decade. |
Data last updated | 1905-07-14 00:00:00 |
Data retreival date | 1905-07-15 00:00:00 |
Datastore active | True |
Frequency | Decade |
Granularity | State |
Has views | True |
Id | c7cb3f57-66d4-4338-87a7-61d77410a2ee |
Idp ready | False |
Mimetype | text/csv |
No indicators | 2 |
Package id | 0e4113ed-e16d-45aa-98f6-70acc34d512b |
Position | 0 |
Size | 218 bytes |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 1950-51 to 2021-22 |
Methodology | |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | |
Data Retreival Date | 1905-07-15 00:00:00 |
Data Last Updated | 1905-07-14 00:00:00 |
Sku | |
Dataset Frequency | Decade |
Years Covered | 1950-51 to 2021-22 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
Number of Indicators | 2 |
Insights from the dataset | The data suggests that the number of licensed fishermen in Himachal Pradesh has fluctuated over the years, with a peak in the early 2010s, followed by a decline in recent years. The production of fish has generally increased over time, with a sharp increase in the last decade. |
IDP Ready | No |