Fisheries Details State level Himachal Pradesh
This dataset provides information about fisheries in Himachal Pradesh, India, including the number of licensed fishermen and the production of fish for each year from 1950-51 to 2021-22.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | int4 | index | |
| year | text | Year Decade wise | |
| licensed_fishermen | numeric | Licensed Fishermen | |
| production_of_fish | numeric | Production of fish |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2025 |
| Metadata last updated | October 30, 2025 |
| Created | May 7, 2023 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Additional info | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
| Data extraction page | IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22, Page No. 10 (https://himachalservices.nic.in/economics/pdf/Important%20Statistics%202021-22.pdf) |
| Data insights | The data suggests that the number of licensed fishermen in Himachal Pradesh has fluctuated over the years, with a peak in the early 2010s, followed by a decline in recent years. The production of fish has generally increased over time, with a sharp increase in the last decade. |
| Data last updated | 1905-07-14 00:00:00 |
| Data retreival date | 1905-07-15 00:00:00 |
| Datastore active | True |
| Frequency | Decade |
| Granularity | State |
| Has views | True |
| Id | c7cb3f57-66d4-4338-87a7-61d77410a2ee |
| Idp ready | True |
| Methodology | The data was likely collected through surveys and reports from the Fisheries Department of Himachal Pradesh. The number of licensed fishermen may be based on the number of licenses issued in a given year, while the production of fish may be based on the amount of fish caught or produced in fish farms. |
| No indicators | 2 |
| Package id | 0e4113ed-e16d-45aa-98f6-70acc34d512b |
| Position | 0 |
| Size | 301 bytes |
| Sku | fisheries_himachal_pradesh |
| State | active |
| States uts no | 1 |
| Url type | upload |
| Years covered | 1950-51 to 2021-22 |
| Methodology | The data was likely collected through surveys and reports from the Fisheries Department of Himachal Pradesh. The number of licensed fishermen may be based on the number of licenses issued in a given year, while the production of fish may be based on the amount of fish caught or produced in fish farms. |
| Similar Resources | |
| Granularity Level | State |
| Data Extraction Page | IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22, Page No. 10 (https://himachalservices.nic.in/economics/pdf/Important%20Statistics%202021-22.pdf) |
| Data Retreival Date | 1905-07-15 00:00:00 |
| Data Last Updated | 1905-07-14 00:00:00 |
| Sku | fisheries_himachal_pradesh |
| Dataset Frequency | Decade |
| Years Covered | 1950-51 to 2021-22 |
| No of States/UT(s) | 1 |
| No of Districts | |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Additional Information | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
| Number of Indicators | 2 |
| Insights from the dataset | The data suggests that the number of licensed fishermen in Himachal Pradesh has fluctuated over the years, with a peak in the early 2010s, followed by a decline in recent years. The production of fish has generally increased over time, with a sharp increase in the last decade. |
| IDP Ready | Yes |