Districtwise crime against women
Data on crimes against women in each district holds immense significance for lawmaking and policy formulation. It provides a clear understanding of the prevalence, trends, and patterns of such crimes, enabling evidence-based decision-making. This data helps lawmakers identify areas with high incidence rates, facilitating the allocation of resources and intervention strategies where they are needed most. It also aids in evaluating the effectiveness of existing legal measures and the need for new legislation. Furthermore, this data raises awareness about the challenges women face, fostering a societal and legislative commitment to gender equality and women's safety. Ultimately, it plays a pivotal role in shaping laws and policies aimed at preventing and addressing crimes against women.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | date | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
registeration_circles | text | Case Registered in Circle | |
murder_with_rape_or_gang_rape | numeric | Number of murder with Rape/Gang Rape | |
dowry_deaths | numeric | Number of Dowry Deaths (Sec. 304B IPC) | |
abetment_to_suicide_of_women | numeric | Abetment to Suicide of Women (Sec. 305/306 IPC) | |
miscarriage | numeric | Number of Miscarriages (Sec. 313 & 314 IPC) | |
acid_attack | numeric | Number of Acid Attacks (Sec. 326A IPC) | |
attempt_to_acid_attack | numeric | Number of Attempt to Acid Attack (Sec. 326B IPC) | |
cruelty_by_husband_or_his_relatives | numeric | Number of incidents of Cruelty by Husband or his relatives (Sec. 498 A IPC) | |
kidnapping_and_abduction_of_women_total | numeric | Number of Kidnapping & Abduction of Women (Total) | |
human_trafficking | numeric | Human Trafficking (Sec. 370 & 370A IPC) | |
selling_of_minor_girls | numeric | Selling of Minor Girls (Sec. 372 IPC) | |
buying_of_minor_girls | numeric | Buying of Minor Girls (Sec. 373 IPC) | |
rape | numeric | Number of Rape incidents | |
attempt_to_commit_rape | numeric | Attempt to Commit Rape | |
assault_on_women_with_intent_to_outrage_her_modesty | numeric | Assault on Women with Intent to Outrage her Modesty | |
insult_to_the_modesty_of_women | numeric | Insult to the Modesty of Women | |
dowry_prohibition | numeric | Dowry Prohibition Act, 1961 | |
immoral_traffic_prevention_act_total | numeric | Immoral Traffic (Prevention) Act, 1956 (Total) | |
protection_of_women_from_domestic_violence_act | numeric | Protection of Women from Domestic Violence Act | |
cyber_crimes_or_infor_tech_women_centric_crimes | numeric | Number of Cyber Crimes/Information Technology Act (Women Centric Crimes only) | |
prot_of_children_frm_sexual_viol_girl_child_victims | numeric | Protection of Children from Sexual Violence Act (Girl Child Victims only) (Total) | |
indecent_representation_of_women_prohibition | numeric | Indecent Representation of Women (Prohibition) Act, 1986 | |
total_crime_against_women | numeric | Total Crime against Women (IPC+SLL) |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://ncrb.gov.in/crime-in-india.html |
Data insights | These are a few insights that can be drawn from the Crimes against Women data:1. Trends Over Years: Analyzing the data over different years can reveal trends in crime rates against women in various districts.2. State-wise and District-wise Comparison: Comparing crime rates between states and districts can provide insights into regional variations in women's safety.3. Identification of High-Risk Areas: Identifying districts or states with higher incidences of specific crimes can help prioritize law enforcement and support services.4. Categorization of Crimes: The dataset covers a wide range of crimes, allowing for an in-depth analysis of different types of offenses against women. |
Data last updated | 2,021 |
Data retreival date | 2023-10-01 00:00:00 |
Datastore active | True |
District no | 12 |
Frequency | Yearly |
Granularity | District |
Has views | True |
Id | 90775647-a7cb-45ba-b48a-c29d1142a518 |
Idp ready | True |
Methodology | The methodology for collecting data on crimes against women in districts is multifaceted. It begins with law enforcement, where police file reports based on victim statements. Medical examinations are conducted in cases of physical violence, providing crucial evidence. Specialized counselors and NGOs offer support and often report incidents. Legal processes track cases, and a dedicated database records all data, prioritizing victim privacy. Periodic audits maintain data accuracy. This comprehensive approach ensures the thorough documentation of crimes against women, enabling informed policymaking and targeted interventions for women's safety and rights. |
No indicators | 22 |
Package id | db72aca9-7907-456c-a7f5-407ecd3d0fc6 |
Position | 3 |
Size | 14.1 KiB |
Sku | ncrb-cii_crime_against_women-dt-yr-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2016-2021 |
Methodology | The methodology for collecting data on crimes against women in districts is multifaceted. It begins with law enforcement, where police file reports based on victim statements. Medical examinations are conducted in cases of physical violence, providing crucial evidence. Specialized counselors and NGOs offer support and often report incidents. Legal processes track cases, and a dedicated database records all data, prioritizing victim privacy. Periodic audits maintain data accuracy. This comprehensive approach ensures the thorough documentation of crimes against women, enabling informed policymaking and targeted interventions for women's safety and rights. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://ncrb.gov.in/crime-in-india.html |
Data Retreival Date | 2023-10-01 00:00:00 |
Data Last Updated | 2021 |
Sku | ncrb-cii_crime_against_women-dt-yr-him |
Dataset Frequency | Yearly |
Years Covered | 2016-2021 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 22 |
Insights from the dataset | These are a few insights that can be drawn from the Crimes against Women data:1. Trends Over Years: Analyzing the data over different years can reveal trends in crime rates against women in various districts.2. State-wise and District-wise Comparison: Comparing crime rates between states and districts can provide insights into regional variations in women's safety.3. Identification of High-Risk Areas: Identifying districts or states with higher incidences of specific crimes can help prioritize law enforcement and support services.4. Categorization of Crimes: The dataset covers a wide range of crimes, allowing for an in-depth analysis of different types of offenses against women. |
IDP Ready | Yes |