SLL Crimes by Juveniles
Data concerning Specific Learning Disabilities (SLL) crimes committed by juveniles in each district holds substantial significance for policy development and interventions. This information aids in recognizing areas with higher instances of SLL-related crimes among juveniles, which, in turn, enables the targeted deployment of support and early intervention initiatives. It forms the basis for policymaking, contributing to the creation of educational and social programs designed to meet the unique needs of these juveniles, ultimately reducing their involvement in criminal activities. Additionally, it guides resource allocation, ensures legal reforms that consider their circumstances, and aids in preventing repeat offenses, all while promoting awareness and acceptance in society.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | date | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
registeration_circles | text | Case Registered in Circle | |
crime_against_women | numeric | Total Crime Against Women – Related Acts | |
protection_of_children_from_sexual_offences | numeric | The Protection of Children from Sexual Offences Act, 2012 | |
juvenile_justice_care_and_protection_of_children | numeric | The Juvenile Justice Care and Protection of Children Act, 2000 & 2015 | |
prohibition_of_child_marriage | numeric | The Prohibition of Child Marriage Act, 2006 | |
pre_natal_diagnostic_techniques_misuse | numeric | The Pre-Natal Diagnostic Techniques Reg and Prev of Misuse Act, 1994 | |
child_labour_prohibition_and_regulation | numeric | The Child Labour Prohibition & Regulation Act, 1986 | |
medical_termination_of_pregnancy | numeric | The Medical Termination of Pregnancy Act, 1971 | |
sc_st_related | numeric | Total Scheduled Castes and Scheduled Tribes – Related Acts | |
offences_against_state | numeric | Total Offences against State - Related Acts | |
arms_related_crimes | numeric | Total Arms related crimes, The Arms Act, 1959 | |
explosives_related_crime | numeric | The Explosives Act, 1984 | |
explosive_substances | numeric | The Explosive Substances Act, 1884 & 1908 | |
it_intellectual_property_related_crimes | numeric | Total Information Technology/ Intellectual Property – Related Acts | |
liquor_and_narcotic_drugs_related_crimes | numeric | Liquor & Narcotic Drugs – Related Acts | |
environment_pollution_related_crimes | numeric | Environment & Pollution– Related Acts | |
foreigner_and_passport_related_crimes | numeric | Foreigner & Passport – Related Acts | |
railways_related_crimes | numeric | Railways – Related Acts | |
telegraph_cinematograph_related_crimes | numeric | Telegraph/ Cinematograph Acts | |
food_drugs_essential_commodities_crimes | numeric | Food, Drugs and Essential Commodities Acts | |
macoca_control_of_organised_crimes | numeric | MACOCA/ Control of Organised Crimes | |
gambling | numeric | The Gambling Act | |
electricity | numeric | The Electricity Act, 2003 | |
antiques_and_art_treasures | numeric | The Antiques and Art Treasures Act, 1972 | |
representation_of_the_people | numeric | The Representation of the People Act, 1951 | |
bonded_labour_system_abolition | numeric | The Bonded Labour System Abolition Act, 1976 | |
prevention_of_insults_to_national_honour | numeric | The Prevention of Insults to National Honour Act, 1971 | |
defacement_of_public_property | numeric | Defacement of Public Property Acts | |
transplantation_of_human_organs | numeric | The Transplantation of Human Organs Act, 1994 | |
mental_health | numeric | The Mental Health Act, 1987 | |
motor_vehicle | numeric | Motor Vehicle Act | |
city_town_police | numeric | City/Town Police Acts | |
other_state_local | numeric | Other State Local Acts | |
other_sll_crimes | numeric | Other SLL Crimes | |
total_crimes | numeric | Total Cognizable SLL Crimes |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://ncrb.gov.in/crime-in-india.html |
Data insights | Data Insights that can be drawn:Trends over the years: Analyzing the 'year' column will provide insights into how juvenile crime rates have evolved over the years.Geographic insights: The data can reveal which states and districts have higher juvenile crime rates.Type of crime: The dataset can help identify the most frequent crimes committed by juveniles and how these vary across regions.Specific laws that are most violated by juveniles.Comparative analysis between states and districts.Correlation between types of crimes and other sociodemographic data (if combined with other datasets).Identification of potential crime hotspots. |
Data last updated | 2,021 |
Data retreival date | 2023-10-01 00:00:00 |
Datastore active | True |
District no | 12 |
Frequency | Yearly |
Granularity | District |
Has views | True |
Id | 170a55bd-9e22-4d67-80bd-354631553425 |
Idp ready | True |
Methodology | The dataset is sourced from the National Crime Records Bureau (NCRB), the official repository of crime statistics in India. The NCRB collects and publishes the data annually, consolidating reports from various state and district police departments across the country. The statistics presented here represent reported cases of crimes under various acts involving juveniles. |
No indicators | 34 |
Package id | db72aca9-7907-456c-a7f5-407ecd3d0fc6 |
Position | 9 |
Size | 16 KiB |
Sku | ncrb-cii_sll_crime_by_juveniles-dt-yr-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2017-2021 |
Methodology | The dataset is sourced from the National Crime Records Bureau (NCRB), the official repository of crime statistics in India. The NCRB collects and publishes the data annually, consolidating reports from various state and district police departments across the country. The statistics presented here represent reported cases of crimes under various acts involving juveniles. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://ncrb.gov.in/crime-in-india.html |
Data Retreival Date | 2023-10-01 00:00:00 |
Data Last Updated | 2021 |
Sku | ncrb-cii_sll_crime_by_juveniles-dt-yr-him |
Dataset Frequency | Yearly |
Years Covered | 2017-2021 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 34 |
Insights from the dataset | Data Insights that can be drawn:Trends over the years: Analyzing the 'year' column will provide insights into how juvenile crime rates have evolved over the years.Geographic insights: The data can reveal which states and districts have higher juvenile crime rates.Type of crime: The dataset can help identify the most frequent crimes committed by juveniles and how these vary across regions.Specific laws that are most violated by juveniles.Comparative analysis between states and districts.Correlation between types of crimes and other sociodemographic data (if combined with other datasets).Identification of potential crime hotspots. |
IDP Ready | Yes |