Village Inhabitation Details State level
This dataset provides information about the number of inhabited and uninhabited villages in Himachal Pradesh, India from 1950-51 to 2021-22.
Data Dictionary
Column | Type | Label | Mô tả |
---|---|---|---|
id | int4 | index | |
year | text | Year Decade wise | |
village_type | text | Type of Village | |
number | numeric | Number of Villages |
Thông tin khác
Miền | Giá trị |
---|---|
Data last updated | 21 tháng 12, 2023 |
Metadata last updated | 25 tháng 6, 2024 |
Được tạo ra | 7 tháng 5, 2023 |
Định dạng | CSV |
Giấy phép | Không cấp giấy phép |
Additional info | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
Data extraction page | https://himachalservices.nic.in/economics/pdf/Important%20Statistics%202021-22.pdf |
Data insights | The data shows a steady increase in the number of inhabited villages in Himachal Pradesh over the years. The number of inhabited villages increased from 8384 in 1950-51 to 17882 in 2021-22. However, the number of uninhabited villages also increased during this period, from none in 1950-51 to 2808 in 2021-22. |
Data last updated | 1905-07-15 00:00:00 |
Data retreival date | 1905-07-15 00:00:00 |
Datastore active | True |
Frequency | Decade |
Granularity | State |
Has views | True |
Id | 0e775edc-8ec5-4b09-a64c-43b7d27bd58b |
Idp ready | True |
Methodology | The data has been collected through various censuses and surveys conducted by the government of Himachal Pradesh. |
No indicators | 1 |
Package id | b79e011b-33d8-4bc1-9847-46179d9266e5 |
Position | 0 |
Size | 653 bytes |
Sku | inhabitate_hp_codebook |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 1950-51 to 2021-22 |
Methodology | The data has been collected through various censuses and surveys conducted by the government of Himachal Pradesh. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://himachalservices.nic.in/economics/pdf/Important%20Statistics%202021-22.pdf |
Data Retreival Date | 1905-07-15 00:00:00 |
Data Last Updated | 1905-07-15 00:00:00 |
Sku | inhabitate_hp_codebook |
Dataset Frequency | Decade |
Years Covered | 1950-51 to 2021-22 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Thông tin khác | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
Number of Indicators | 1 |
Insights from the dataset | The data shows a steady increase in the number of inhabited villages in Himachal Pradesh over the years. The number of inhabited villages increased from 8384 in 1950-51 to 17882 in 2021-22. However, the number of uninhabited villages also increased during this period, from none in 1950-51 to 2808 in 2021-22. |
IDP Ready | Yes |