Total Blood Collection Details
The dataset contains information on the total blood collection in different districts of Himachal Pradesh. It includes data on the state name, state code, district name, district code, month, the number of blood units achieved in a month, and the target month for blood collection.
Data Dictionary
| Column | Type | Label | Mô tả |
|---|---|---|---|
| id | int4 | index | |
| state_name | text | Name of State | |
| state_code | text | LGD code of State | |
| district_name | text | Name of District | |
| district_code | text | LGD code of District | |
| month | text | Month of the data | |
| no_achieved_in_a_month | numeric | Number of blood units achieved in the month | |
| target_month | numeric | Target month for blood collection (can be null if not specified) |
Thông tin khác
| Miền | Giá trị |
|---|---|
| Data last updated | 30 tháng 10, 2025 |
| Metadata last updated | 30 tháng 10, 2025 |
| Được tạo ra | 23 tháng 6, 2023 |
| Định dạng | CSV |
| Giấy phép | Không cấp giấy phép |
| Additional info | nan |
| Data extraction page | nan |
| Data insights | Some general insights that could potentially be derived from the dataset: Analyzing the blood collection performance in different districts and months. Assessing the number of blood units achieved in each month. Evaluating the target month for blood collection and its completion. Identifying any trends or patterns in the blood collection numbers over time. |
| Data last updated | 2023-04-01 00:00:00 |
| Data retreival date | 2.023 |
| Datastore active | True |
| District no | 11 |
| Frequency | Monthly |
| Granularity | District |
| Has views | True |
| Id | 7633e5b1-a9b2-4215-8361-796ed91f69cd |
| Idp ready | True |
| Methodology | The data provided by the government of Himachal Pradesh. |
| No indicators | 2 |
| Package id | 94cd2188-9420-46f5-9d1d-51fe4fc750e4 |
| Position | 7 |
| Size | 13,5 KiB |
| Sku | dhs |
| State | active |
| States uts no | 1 |
| Url type | upload |
| Years covered | 2020-2023 |
| Methodology | The data provided by the government of Himachal Pradesh. |
| Similar Resources | |
| Granularity Level | District |
| Data Extraction Page | nan |
| Data Retreival Date | 2023 |
| Data Last Updated | 2023-04-01 00:00:00 |
| Sku | dhs |
| Dataset Frequency | Monthly |
| Years Covered | 2020-2023 |
| No of States/UT(s) | 1 |
| No of Districts | 11 |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Thông tin khác | nan |
| Number of Indicators | 2 |
| Insights from the dataset | Some general insights that could potentially be derived from the dataset: Analyzing the blood collection performance in different districts and months. Assessing the number of blood units achieved in each month. Evaluating the target month for blood collection and its completion. Identifying any trends or patterns in the blood collection numbers over time. |
| IDP Ready | Yes |