Students Details Himachal Pradesh
This dataset provides information on student details in Himachal Pradesh, India. The data is divided into four categories: primary school, middle school, high/higher secondary school, and colleges. It includes the number of students enrolled in each level of education from the years 1950-51 to 2021-22.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
education_level | text | Education Level | |
number | numeric | Number of students |
Additional Information
Field | Value |
---|---|
Data last updated | December 31, 2023 |
Metadata last updated | June 25, 2024 |
Created | May 7, 2023 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22Note :Students data from the year 2010-11 to 2019-20 includes only Govt. Institutions |
Data extraction page | https://himachalservices.nic.in/economics/pdf/Important%20Statistics%202021-22.pdf |
Data insights | The number of students enrolled in primary schools has decreased from 1950-51 to 2021-22.The number of students enrolled in middle schools has increased from 1950-51 to 2021-22.The number of students enrolled in high/higher secondary schools has increased from 1950-51 to 2021-22.The number of colleges has increased from 1950-51 to 2021-22. |
Data last updated | 2,022 |
Data retreival date | 2,023 |
Datastore active | True |
Frequency | Decade |
Granularity | State |
Has views | True |
Id | c299ae14-1b9c-4e15-bbb3-3df931eee7dc |
Idp ready | True |
Methodology | The data is collected by the Department of Education, Himachal Pradesh. The department collects this information from the schools and colleges in the state. The data is compiled annually and made available for public use. |
No indicators | 1 |
Package id | 9f93bd58-32fe-4cea-88b7-7aff7974304b |
Position | 0 |
Size | 1.4 KiB |
Sku | students_himachal_pradesh |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 1950-51 to 2021-22 |
Methodology | The data is collected by the Department of Education, Himachal Pradesh. The department collects this information from the schools and colleges in the state. The data is compiled annually and made available for public use. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://himachalservices.nic.in/economics/pdf/Important%20Statistics%202021-22.pdf |
Data Retreival Date | 2023 |
Data Last Updated | 2022 |
Sku | students_himachal_pradesh |
Dataset Frequency | Decade |
Years Covered | 1950-51 to 2021-22 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22Note :Students data from the year 2010-11 to 2019-20 includes only Govt. Institutions |
Number of Indicators | 1 |
Insights from the dataset | The number of students enrolled in primary schools has decreased from 1950-51 to 2021-22.The number of students enrolled in middle schools has increased from 1950-51 to 2021-22.The number of students enrolled in high/higher secondary schools has increased from 1950-51 to 2021-22.The number of colleges has increased from 1950-51 to 2021-22. |
IDP Ready | Yes |