Roads Indicators
The provided dataset contains information on the motorable roads per hundred square kilometers of area in Himachal Pradesh from 1960-61 to 2021-22.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | numeric | index | |
year | text | Year Decade wise | |
motorable_roads_per_hundred_sq_km_of_area | numeric | Motorable roads per ’00 sq.km. of area |
Additional Information
Field | Value |
---|---|
Data last updated | May 11, 2023 |
Metadata last updated | May 11, 2023 |
Created | May 7, 2023 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
Data insights | From the dataset, we can see that the motorable roads per hundred square kilometers of area in Himachal Pradesh have been steadily increasing over the years. In 1960-61, the motorable roads per hundred square kilometers of area in Himachal Pradesh was only 5.6, whereas in 2021-22, it has increased to 70.49. This indicates a significant improvement in the road infrastructure in Himachal Pradesh. |
Data last updated | 2,022 |
Data retreival date | 2,023 |
Datastore active | True |
Frequency | Decade |
Granularity | State |
Has views | True |
Id | 683530ed-7922-4d5f-89ad-95b7b23673fe |
Idp ready | True |
Mimetype | text/csv |
No indicators | 1 |
Package id | 11b580e9-43f2-4cec-869a-993997559048 |
Position | 0 |
Size | 178 bytes |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 1950-51 to 2021-22 |
Methodology | |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | |
Data Retreival Date | 2023 |
Data Last Updated | 2022 |
Sku | |
Dataset Frequency | Decade |
Years Covered | 1950-51 to 2021-22 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
Number of Indicators | 1 |
Insights from the dataset | From the dataset, we can see that the motorable roads per hundred square kilometers of area in Himachal Pradesh have been steadily increasing over the years. In 1960-61, the motorable roads per hundred square kilometers of area in Himachal Pradesh was only 5.6, whereas in 2021-22, it has increased to 70.49. This indicates a significant improvement in the road infrastructure in Himachal Pradesh. |
IDP Ready | Yes |