Data last updated |
December 2, 2024 |
Metadata last updated |
December 2, 2024 |
Created |
December 2, 2024 |
Format |
CSV |
License |
Open Data Commons Attribution License
|
Additional info | nan |
Data extraction page | https://fcainfoweb.nic.in/reports/Report_Menu_Web.aspx |
Data insights | Several insights that can be derived from dataset like identifying price trends and volatility for various commodities over time. By analyzing the average, maximum, minimum, and modal prices, one can assess market stability, detect unusual price spikes or drops, and determine the most frequent price points. This data can help in forecasting price movements, understanding the impact of seasonal factors, supply-demand fluctuations, and regional variations, and assist policymakers, traders, and businesses in making informed decisions regarding commodity pricing and procurement. |
Data last updated | 16-09-2024 |
Data retreival date | 16-09-2024 |
Datastore active | True |
District no | 0 |
Frequency | Daily |
Gp no | 0 |
Granularity | State |
Has views | True |
Id | 787f59be-c081-48b2-ba4e-765758aa9491 |
Idp ready | False |
Methodology | Data is collected by the Price Monitoring Division (PMD) of the Department of Consumer Affairs, Government of India. Prices are monitored and recorded on a daily basis, encompassing both retail and wholesale prices, as well as spot and future prices of selected essential commodities. Information is primarily gathered from the PMD's web portal. |
Mimetype | text/csv |
No indicators | 1 |
Package id | 19aa51fd-d8d0-4feb-8eaf-665127610a93 |
Position | 1 |
Size | 4.3 MiB |
Sku | mocafpd-wholesale_price-st-dl-him |
State | active |
States uts no | 1 |
Tags | ['State wholesale price data', 'daily commodity prices', 'average price analysis', 'maximum price trends', 'minimum price tracking', 'modal price insights', 'commodity price fluctuations', 'market trends analysis', 'price volatility', 'State commodity market', 'price forecasting', 'wholesale price dataset', 'commodity pricing analysis', 'supply and demand trends', 'State market data'] |
Tehsil no | 0 |
Url type | upload |
Village no | 0 |
Years covered | 2015-2024 |
Methodology |
Data is collected by the Price Monitoring Division (PMD) of the Department of Consumer Affairs, Government of India. Prices are monitored and recorded on a daily basis, encompassing both retail and wholesale prices, as well as spot and future prices of selected essential commodities. Information is primarily gathered from the PMD's web portal. |
Similar Resources |
|
Granularity Level |
State |
Data Extraction Page |
https://fcainfoweb.nic.in/reports/Report_Menu_Web.aspx |
Data Retreival Date |
16-09-2024 |
Data Last Updated |
16-09-2024 |
Sku |
mocafpd-wholesale_price-st-dl-him |
Dataset Frequency |
Daily |
Years Covered |
2015-2024 |
No of States/UT(s) |
1 |
No of Districts |
0 |
No of Tehsils/blocks |
0 |
No of Gram Panchayats |
0 |
Additional Information |
nan |
Number of Indicators |
1 |
Insights from the dataset |
Several insights that can be derived from dataset like identifying price trends and volatility for various commodities over time. By analyzing the average, maximum, minimum, and modal prices, one can assess market stability, detect unusual price spikes or drops, and determine the most frequent price points. This data can help in forecasting price movements, understanding the impact of seasonal factors, supply-demand fluctuations, and regional variations, and assist policymakers, traders, and businesses in making informed decisions regarding commodity pricing and procurement. |
IDP Ready |
No |