Installed Capacity Statewise
The data provided by the Central Electricity Authority (CEA) details the installed energy capacity across states in India, including Himachal Pradesh. It covers various energy sources such as coal, gas, diesel, thermal, nuclear, hydro, and renewable energy, along with total energy generation figures. This dataset is essential for analyzing and interpreting energy generation trends, aiding policymakers, researchers, and industry professionals in optimizing energy resources and infrastructure planning.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
month | date | Date | |
region | text | Region | |
state_name | text | State Name | |
state_code | text | State Code | |
coal | numeric | Installed Capacity of Energy produced using coal fuel | |
gas | numeric | Installed Capacity of Energy produced using gas fuel | |
diesel | numeric | Installed Capacity of Energy produced using diesel fuel | |
thermal_total | numeric | Installed Capacity of Total thermal energy sources | |
nuclear | numeric | Installed Capacity of Nuclear energy sources | |
hydro | numeric | Installed Capacity of Hydro enrgy sources | |
res | numeric | Installed Capacity of Renewable energy sources | |
grand_total | numeric | Installed Capacity of Total energy sources |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://cea.nic.in/api/installed_capacity_statewise.php |
Data insights | This data provides insights into the total energy production of each state and union territory in India, including Himachal Pradesh. It highlights improvements in the energy sector over time, guiding effective energy production and distribution strategies for the state. |
Data last updated | 2024-03-01 |
Data retreival date | 2024-05-08 |
Datastore active | True |
Frequency | Monthly |
Granularity | State |
Has views | True |
Id | c380d1e4-bb56-41bc-9b4d-71633ac28f5b |
Idp ready | True |
Methodology | The CEA's API for Power Sector Performance gathers data from a diverse range of sources, including power plants, utilities, regulatory bodies, and government reports. The data is collected at regular intervals on monthly basis, ensuring real-time and accurate insights into various aspects of the power sector. |
No indicators | 8 |
Package id | a903c840-dd9d-4e51-afcc-adc50b44a979 |
Position | 0 |
Size | 6 KiB |
Sku | mop-installed_capacity-st-mn-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2019-2024 |
Methodology | The CEA's API for Power Sector Performance gathers data from a diverse range of sources, including power plants, utilities, regulatory bodies, and government reports. The data is collected at regular intervals on monthly basis, ensuring real-time and accurate insights into various aspects of the power sector. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://cea.nic.in/api/installed_capacity_statewise.php |
Data Retreival Date | 2024-05-08 |
Data Last Updated | 2024-03-01 |
Sku | mop-installed_capacity-st-mn-him |
Dataset Frequency | Monthly |
Years Covered | 2019-2024 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 8 |
Insights from the dataset | This data provides insights into the total energy production of each state and union territory in India, including Himachal Pradesh. It highlights improvements in the energy sector over time, guiding effective energy production and distribution strategies for the state. |
IDP Ready | Yes |