Daily Power Outage Reports
The Power Generation data includes daily updates from nuclear, thermal, and hydro power stations across India, detailing outage information by state, sector, power station type, individual station, and unit level. It covers installed capacity and other relevant fields for each power station, relevant to Himachal Pradesh's power infrastructure.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
date | date | Date | |
state_name | text | State Name | |
state_code | text | State Code | |
sector | text | Sector | |
power_station_type | text | Power Station Type | |
power_station | text | Power Station | |
power_station_unit | text | Power Station Unit | |
monitored_cap_in_mw | numeric | Monitored Capacity | |
capacity_under_outage_in_mw | numeric | Capacity Under Outage | |
outage_date | date | Outage Date | |
expected_or_sync_date | date | Expected or Synchronize Date | |
remarks | text | Remarks |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://npp.gov.in/dgrReports |
Data insights | The data enables analysis of daily plant outages across states and sources, providing insights into station availability. Unit-level details offer a granular view of individual outages. It allows comparisons between Himachal Pradesh and other states, as well as between state and central utilities. |
Data last updated | 2024-05-02 00:00:00 |
Data retreival date | 2024-05-02 00:00:00 |
Datastore active | True |
Frequency | Daily |
Granularity | Power Station |
Has views | True |
Id | 95ec8246-c5a0-49d9-8f68-63a331805ec6 |
Idp ready | True |
Methodology | Data compiled by the National Power Portal based on daily reports submitted by power stations. The data covers both state utilities and private power producers. |
No indicators | 2 |
Package id | a903c840-dd9d-4e51-afcc-adc50b44a979 |
Position | 2 |
Size | 7.9 MiB |
Sku | mop-power_outage-pl-dl-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2017-2024 |
Methodology | Data compiled by the National Power Portal based on daily reports submitted by power stations. The data covers both state utilities and private power producers. |
Similar Resources | |
Granularity Level | Power Station |
Data Extraction Page | https://npp.gov.in/dgrReports |
Data Retreival Date | 2024-05-02 00:00:00 |
Data Last Updated | 2024-05-02 00:00:00 |
Sku | mop-power_outage-pl-dl-him |
Dataset Frequency | Daily |
Years Covered | 2017-2024 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 2 |
Insights from the dataset | The data enables analysis of daily plant outages across states and sources, providing insights into station availability. Unit-level details offer a granular view of individual outages. It allows comparisons between Himachal Pradesh and other states, as well as between state and central utilities. |
IDP Ready | Yes |