Population Details
This dataset provides population statistics for Himachal Pradesh from 1950-51 to 2021-22.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | index | |
| year | text | Year Decade wise | |
| census | text | Data from Census | |
| persons | numeric | Totlal Population | |
| male | numeric | Male Population | |
| female | numeric | Female Population | |
| rural | numeric | Rural Population | |
| urban | numeric | Urban Population | |
| females_per_1000_males | numeric | Females Per 1000 Males Population | |
| density_per_sq_km | numeric | Density Per Sq Km Population | |
| scheduled_caste | numeric | Scheduled Caste Population | |
| scheduled_tribe | numeric | Scheduled Tribe Population |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 11, 2023 |
| Metadata last updated | May 11, 2023 |
| Created | May 7, 2023 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Additional info | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
| Data insights | The dataset provides information on the total population of Himachal Pradesh, the number of males and females, the rural-urban population distribution, the female to male ratio, the population density per square kilometer, and the number of people belonging to scheduled castes and scheduled tribes. |
| Data last updated | 2,011 |
| Data retreival date | 2,023 |
| Datastore active | True |
| Frequency | Decade |
| Granularity | State |
| Has views | True |
| Id | 15a397b8-6ce0-4ba0-9f80-f486e2ccf89c |
| Idp ready | True |
| Mimetype | text/csv |
| No indicators | 9 |
| Package id | de6e7f72-0944-4a10-9afe-b225d1df2ef7 |
| Position | 0 |
| Size | 848 bytes |
| State | active |
| States uts no | 1 |
| Url type | upload |
| Years covered | 1950-51 to 2021-22 |
| Methodology | |
| Similar Resources | |
| Granularity Level | State |
| Data Extraction Page | |
| Data Retreival Date | 2023 |
| Data Last Updated | 2011 |
| Sku | |
| Dataset Frequency | Decade |
| Years Covered | 1950-51 to 2021-22 |
| No of States/UT(s) | 1 |
| No of Districts | |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Additional Information | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
| Number of Indicators | 9 |
| Insights from the dataset | The dataset provides information on the total population of Himachal Pradesh, the number of males and females, the rural-urban population distribution, the female to male ratio, the population density per square kilometer, and the number of people belonging to scheduled castes and scheduled tribes. |
| IDP Ready | Yes |