Per capita income of Himachal Pradesh
The dataset provides the per capita income of Himachal Pradesh, a state in northern India, over the years from 1950-51 to 2021-22. It provides the per capita income both at current prices and constant prices. The dataset also gives a glimpse of the economic growth and development of the state over the years.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year Decade wise | |
per_capita_income | text | Per capita income | |
value | numeric | Value |
Additional Information
Field | Value |
---|---|
Data last updated | December 31, 2023 |
Metadata last updated | June 25, 2024 |
Created | May 7, 2023 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 Note :1980-91 GDP At base year 1980-81.2000-01 GDP At base year 1999-2000.2010-11 GDP At base year 2004-05.2020-21 data from SRE(second revised estimates)2021-22 data from FRE(first revised estimates) |
Data extraction page | IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22, Page No. 14 (https://himachalservices.nic.in/economics/pdf/Important%20Statistics%202021-22.pdf) |
Data insights | The per capita income of Himachal Pradesh has seen a steady increase over the years, with a significant rise in the 21st century. The current prices of per capita income have increased from 240 in 1950-51 to 201854 in 2021-22. The constant prices of per capita income have also seen a considerable increase from 1704 in 1980-81 to 141830 in 2021-22. |
Data last updated | 2,022 |
Data retreival date | 2,023 |
Datastore active | True |
Frequency | Decade |
Granularity | State |
Has views | True |
Id | 004c23db-2224-40ce-b7a9-97c45625fcd8 |
Idp ready | True |
Methodology | The per capita income is calculated by dividing the gross state domestic product (GSDP) by the total population of the state. The GSDP is calculated based on the value of goods and services produced in the state during a particular year. |
No indicators | 1 |
Package id | f7379f21-86a6-4035-8616-83e521d99951 |
Position | 0 |
Size | 760 bytes |
Sku | per_capita_income_himachal_pradesh |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 1950-51 to 2021-22 |
Methodology | The per capita income is calculated by dividing the gross state domestic product (GSDP) by the total population of the state. The GSDP is calculated based on the value of goods and services produced in the state during a particular year. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22, Page No. 14 (https://himachalservices.nic.in/economics/pdf/Important%20Statistics%202021-22.pdf) |
Data Retreival Date | 2023 |
Data Last Updated | 2022 |
Sku | per_capita_income_himachal_pradesh |
Dataset Frequency | Decade |
Years Covered | 1950-51 to 2021-22 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 Note :1980-91 GDP At base year 1980-81.2000-01 GDP At base year 1999-2000.2010-11 GDP At base year 2004-05.2020-21 data from SRE(second revised estimates)2021-22 data from FRE(first revised estimates) |
Number of Indicators | 1 |
Insights from the dataset | The per capita income of Himachal Pradesh has seen a steady increase over the years, with a significant rise in the 21st century. The current prices of per capita income have increased from 240 in 1950-51 to 201854 in 2021-22. The constant prices of per capita income have also seen a considerable increase from 1704 in 1980-81 to 141830 in 2021-22. |
IDP Ready | Yes |