Women Joint Accounts
This dataset offers a comprehensive view of women's financial inclusion, it showcases the statistics related to the joint bank accounts held by women, their total bank accounts, and the correlation between account possession and their beneficiary status under the MGNREGA scheme. The granularity of the data extends from a state level to the specifics of Gram Panchayats.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | int4 | index | |
| year | text | Year | |
| state_name | text | Name of the state | |
| district_name | text | Name of the district | |
| block_name | text | Name of the block | |
| gp_name | text | Name of the Gram Panchayat | |
| joint_acc_women | numeric | Number of joint account of women | |
| total_acc_women | numeric | Number of total account of women | |
| women_beneficiary_workers_with_acc | numeric | Number of women beneficiary workers with an account | |
| women_beneficiary_active_workers_with_acc | numeric | Number of women beneficiary active workers with an account |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 23, 2025 |
| Metadata last updated | October 23, 2025 |
| Created | October 23, 2025 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Additional info | nan |
| Data extraction page | https://nreganarep.nic.in/netnrega/women_joint_acnt.aspx?lflag=eng&fin_year=2022-2023&source=national&labels=labels&Digest=kODLAkQv8M9FT6WbXb7zhA |
| Data insights | The dataset provides a multi-dimensional view into the state of financial inclusion for women in rural areas under the MGNREGA scheme. By detailing the number of joint and total accounts women have, and juxtaposing it with the number of women beneficiary workers with and without accounts, it paints a picture of the financial landscape for women in rural area. This information can aid policymakers, researchers, and NGOs in understanding the scope of financial literacy and inclusion for women in the rural regions of the country. |
| Data last updated | 2,023 |
| Data retreival date | 2023-01-08 00:00:00 |
| Datastore active | True |
| Frequency | Yearly |
| Granularity | Gram Panchayat |
| Has views | True |
| Id | e69b5db8-8185-42fe-89a0-4dbac56c353d |
| Idp ready | True |
| Methodology | The methodology involves a systematic, multi-tiered approach. Initial data collection occurs at the grassroots level, with local Gram Panchayat officials gathering detailed information on women holding joint and individual bank accounts. This data, sourced from bank records and verified through a rigorous process, is then aggregated at block and district levels. Accuracy and consistency checks ensure the data's reliability before it's consolidated into the national dataset accessible via the NREGA portal. |
| No indicators | 4 |
| Package id | e7088acd-2980-4a74-92b3-66b4a798c99e |
| Position | 5 |
| Size | 3 MiB |
| Sku | mord-mgnrega_women_joint_acc-gp-yr-him |
| State | active |
| States uts no | 1 |
| Url type | upload |
| Years covered | 2014-2023 |
| Methodology | The methodology involves a systematic, multi-tiered approach. Initial data collection occurs at the grassroots level, with local Gram Panchayat officials gathering detailed information on women holding joint and individual bank accounts. This data, sourced from bank records and verified through a rigorous process, is then aggregated at block and district levels. Accuracy and consistency checks ensure the data's reliability before it's consolidated into the national dataset accessible via the NREGA portal. |
| Similar Resources | |
| Granularity Level | Gram Panchayat |
| Data Extraction Page | https://nreganarep.nic.in/netnrega/women_joint_acnt.aspx?lflag=eng&fin_year=2022-2023&source=national&labels=labels&Digest=kODLAkQv8M9FT6WbXb7zhA |
| Data Retreival Date | 2023-01-08 00:00:00 |
| Data Last Updated | 2023 |
| Sku | mord-mgnrega_women_joint_acc-gp-yr-him |
| Dataset Frequency | Yearly |
| Years Covered | 2014-2023 |
| No of States/UT(s) | 1 |
| No of Districts | |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Additional Information | nan |
| Number of Indicators | 4 |
| Insights from the dataset | The dataset provides a multi-dimensional view into the state of financial inclusion for women in rural areas under the MGNREGA scheme. By detailing the number of joint and total accounts women have, and juxtaposing it with the number of women beneficiary workers with and without accounts, it paints a picture of the financial landscape for women in rural area. This information can aid policymakers, researchers, and NGOs in understanding the scope of financial literacy and inclusion for women in the rural regions of the country. |
| IDP Ready | Yes |