| Data last updated |
October 22, 2025 |
| Metadata last updated |
October 22, 2025 |
| Created |
December 3, 2024 |
| Format |
CSV |
| License |
No License Provided
|
| Additional info | Table4a-Usage of different Fertilizers for different Crops |
| Data extraction page | https://inputsurvey.da.gov.in/districttables.aspx |
| Data insights | The Agricultural Input Consumption Survey Dataset for Himachal Pradesh offers insights crucial for optimizing resource allocation by farm size, projecting chemical fertilizer demand, and promoting high-yielding seed varieties. It guides precise pest management strategies, encourages sustainable practices like organic manure and bio-fertilizer adoption, and informs irrigation infrastructure planning. The dataset also addresses regional disparities in input consumption and tailors agricultural credit based on farm sizes and input use, while exploring demographic influences on agricultural practices for informed decision-making and sustainable agriculture in the state. |
| Data last updated | 2016-17 |
| Data retreival date | 2025-03-20 00:00:00 |
| Datastore active | True |
| District no | 12 |
| Frequency | Quinquennially |
| Granularity | District |
| Has views | True |
| Id | 0e517d86-9d2d-4910-ae5f-16424586126f |
| Idp ready | True |
| Methodology | The "Input Survey" dataset in the domain of Food and Agriculture is collected by the Agricultural Census Division, which operates under the Department of Agriculture and Cooperation within the Ministry of Agriculture. This survey focuses on the agricultural sector and gathers information at the district level. The data is collected quinquennially, meaning it is conducted every five years. The survey aims to provide comprehensive insights into various aspects of agriculture, including crop production, land use, livestock, and related practices across different districts. The information gathered through this survey plays a crucial role in shaping agricultural policies and strategies at both regional and national levels, ultimately contributing to the sustainable development of the food and agriculture sector in the country. |
| Mimetype | text/csv |
| No indicators | 14 |
| Package id | c642cc06-44fa-486d-aeb0-f5942e2210a9 |
| Position | 2 |
| Similar datasets | ['National Agricultural Census Data (NACD)', 'Crop Yield Surveys by State Agricultural Departments', 'Livestock Census Data', 'Agricultural Land Use Patterns', 'Rural Development and Agriculture Surveys'] |
| Size | 3.2 MiB |
| Sku | moafw-input_survey_crop-dt-qq-him |
| State | active |
| States uts no | 1 |
| Tags | ['Agriculture', 'Agricultural Census', 'Food Production', 'District-level Data', 'Ministry of Agriculture', 'Department of Agriculture and Cooperation', 'Quinquennial Survey'] |
| Url type | upload |
| Years covered | 2011-12, 2016-17 |
| Methodology |
The "Input Survey" dataset in the domain of Food and Agriculture is collected by the Agricultural Census Division, which operates under the Department of Agriculture and Cooperation within the Ministry of Agriculture. This survey focuses on the agricultural sector and gathers information at the district level. The data is collected quinquennially, meaning it is conducted every five years. The survey aims to provide comprehensive insights into various aspects of agriculture, including crop production, land use, livestock, and related practices across different districts. The information gathered through this survey plays a crucial role in shaping agricultural policies and strategies at both regional and national levels, ultimately contributing to the sustainable development of the food and agriculture sector in the country. |
| Similar Resources |
|
| Granularity Level |
District |
| Data Extraction Page |
https://inputsurvey.da.gov.in/districttables.aspx |
| Data Retreival Date |
2025-03-20 00:00:00 |
| Data Last Updated |
2016-17 |
| Sku |
moafw-input_survey_crop-dt-qq-him |
| Dataset Frequency |
Quinquennially |
| Years Covered |
2011-12, 2016-17 |
| No of States/UT(s) |
1 |
| No of Districts |
12 |
| No of Tehsils/blocks |
|
| No of Gram Panchayats |
|
| Additional Information |
Table4a-Usage of different Fertilizers for different Crops |
| Number of Indicators |
14 |
| Insights from the dataset |
The Agricultural Input Consumption Survey Dataset for Himachal Pradesh offers insights crucial for optimizing resource allocation by farm size, projecting chemical fertilizer demand, and promoting high-yielding seed varieties. It guides precise pest management strategies, encourages sustainable practices like organic manure and bio-fertilizer adoption, and informs irrigation infrastructure planning. The dataset also addresses regional disparities in input consumption and tailors agricultural credit based on farm sizes and input use, while exploring demographic influences on agricultural practices for informed decision-making and sustainable agriculture in the state. |
| IDP Ready |
Yes |