CGWB - Changes in Depth to Water Level
This dataset is Maintained by the Central Ground Water Board (CGWB), this dataset records groundwater level fluctuations in Himachal Pradesh using a network of 22,965 observation wells. Collected quarterly since 1969 (January, March/April/May, August, and November), it provides vital insights into seasonal and annual variations in groundwater depth.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
date | date | Date | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
station_name | text | Station Name | |
latitude | numeric | Latitude | |
longitude | numeric | Longitude | |
basin | text | Basin | |
sub_basin | text | Sub Basin | |
source | text | Source | |
currentlevel | numeric | Depth to Water Level | |
level_diff | numeric | Level Difference |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://indiawris.gov.in/wris/#/groundWater |
Data insights | The dataset helps analyze groundwater dynamics in Himachal Pradesh under varying geographical and climatic conditions. It supports water resource management, informs policy decisions, and aids in sustainability efforts by assessing the impacts of human activities and climate change on groundwater resources. |
Data last updated | 04-05-2024 |
Data retreival date | 04-05-2024 |
Datastore active | True |
District no | 7 |
Frequency | Quarterly |
Gp no | 0 |
Granularity | Other |
Has views | True |
Id | 85bd2938-c723-4092-9908-455dbc8ef4da |
Idp ready | True |
Methodology | Groundwater levels are systematically and periodically monitored across India through a network of 22,965 observation wells. These wells are monitored four times annually—specifically in January, March/April/May, August, and November—to capture seasonal variations in groundwater levels effectively. Each well is geographically mapped and characterized by its longitude, latitude, basin, and sub-basin attributes. |
No indicators | 6 |
Package id | 56ab64ce-7e51-4509-80e3-27dd1ab2f65f |
Position | 0 |
Size | 384.8 KiB |
Sku | mojs-wris_cgwb_wells_level_changes-pl-ot-him |
State | active |
States uts no | 1 |
Tehsil no | 0 |
Url type | upload |
Years covered | 2013-2022 |
Methodology | Groundwater levels are systematically and periodically monitored across India through a network of 22,965 observation wells. These wells are monitored four times annually—specifically in January, March/April/May, August, and November—to capture seasonal variations in groundwater levels effectively. Each well is geographically mapped and characterized by its longitude, latitude, basin, and sub-basin attributes. |
Similar Resources | |
Granularity Level | Other |
Data Extraction Page | https://indiawris.gov.in/wris/#/groundWater |
Data Retreival Date | 04-05-2024 |
Data Last Updated | 04-05-2024 |
Sku | mojs-wris_cgwb_wells_level_changes-pl-ot-him |
Dataset Frequency | Quarterly |
Years Covered | 2013-2022 |
No of States/UT(s) | 1 |
No of Districts | 7 |
No of Tehsils/blocks | 0 |
No of Gram Panchayats | 0 |
Additional Information | nan |
Number of Indicators | 6 |
Insights from the dataset | The dataset helps analyze groundwater dynamics in Himachal Pradesh under varying geographical and climatic conditions. It supports water resource management, informs policy decisions, and aids in sustainability efforts by assessing the impacts of human activities and climate change on groundwater resources. |
IDP Ready | Yes |