Tax collection on GST Portal
The dataset on Goods and Services Tax (GST) pertaining to Himachal Pradesh encompasses comprehensive details regarding tax collections at both the state and central levels, alongside Compensation Cess. It provides a detailed chronological record, organized by date, offering insights into the implementation and impact of GST within the state. This dataset covers various aspects of GST administration specific to Himachal Pradesh, facilitating analysis of revenue trends, sectoral contributions, and the distribution of tax collections between the state and central authorities.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
date | date | Date | |
state_name | text | State Name | |
state_code | text | State Code | |
cgst | numeric | Central Goods and Services Tax | |
sgst | numeric | State Goods and Services Tax | |
igst | numeric | Integrated Goods and Services Tax | |
cess | numeric | Goods and Services Tax Compensation Cess |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://www.gst.gov.in/download/gststatistics |
Data insights | This dataset analyzing trends in Central Goods and Services Tax (CGST), State Goods and Services Tax (SGST), Integrated Goods and Services Tax (IGST), and Compensation Cess over time. It allows for understanding how Himachal Pradesh's tax collections compare with other states, assessing regional variations in GST revenue contributions. Additionally, the dataset enables a detailed examination of individual tax components' contributions and the impact of Compensation Cess on overall GST revenue in Himachal Pradesh. |
Data last updated | 2023-03-01 00:00:00 |
Data retreival date | 2024-05-02 00:00:00 |
Datastore active | True |
Frequency | Monthly |
Granularity | State |
Has views | True |
Id | b8b26c9d-fbe0-40db-9e8b-0baa93b286bd |
Idp ready | True |
Methodology | The data is collected from official GST statistics provided by the Indian government. |
No indicators | 4 |
Package id | ebaf7a29-998f-4964-90d1-4b0b6ffae24d |
Position | 1 |
Size | 4.5 KiB |
Sku | gstn-gst_collection-st-mn-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2017-2023 |
Methodology | The data is collected from official GST statistics provided by the Indian government. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://www.gst.gov.in/download/gststatistics |
Data Retreival Date | 2024-05-02 00:00:00 |
Data Last Updated | 2023-03-01 00:00:00 |
Sku | gstn-gst_collection-st-mn-him |
Dataset Frequency | Monthly |
Years Covered | 2017-2023 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 4 |
Insights from the dataset | This dataset analyzing trends in Central Goods and Services Tax (CGST), State Goods and Services Tax (SGST), Integrated Goods and Services Tax (IGST), and Compensation Cess over time. It allows for understanding how Himachal Pradesh's tax collections compare with other states, assessing regional variations in GST revenue contributions. Additionally, the dataset enables a detailed examination of individual tax components' contributions and the impact of Compensation Cess on overall GST revenue in Himachal Pradesh. |
IDP Ready | Yes |