GSTR1 Return Filings
GSTR-1 provides a detailed account of outward supplies of goods and services made by registered taxpayers within the state. This return includes information such as the quantity and value of goods/services supplied, taxable value, GST rates applicable, and taxes collected. It serves as a crucial document for tax authorities to verify tax liabilities and for taxpayers to claim input tax credit. GSTR-1 plays a pivotal role in the GST compliance framework of Himachal Pradesh, ensuring transparency and accuracy in reporting taxable transactions to facilitate seamless tax administration and compliance monitoring.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
date | date | Date | |
state_name | text | State Name | |
state_code | text | State Code | |
eligible_tax_payer | numeric | Eligible Tax Payers | |
filled_by_due_date | numeric | GSTR1 Filed by Due Date | |
filled_after_due_date | numeric | GSTR1 Filed after Due Date | |
total_return_filled | numeric | Total Returns Filed | |
filling_percentage | numeric | Percentage Filing |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://www.gst.gov.in/download/gststatistics |
Data insights | GSTR-1 provide a concise overview of Himachal Pradesh's taxable outward supplies, including details on goods and services transactions, taxable values, GST rates applied, and total taxes collected. This information is essential for assessing business activity, monitoring tax compliance, and analyzing economic trends within the state's GST framework. |
Data last updated | 2023-04-01 00:00:00 |
Data retreival date | 2024-05-02 00:00:00 |
Datastore active | True |
Frequency | Monthly |
Granularity | State |
Has views | True |
Id | 76e41103-d8ce-4567-b036-e06544ac81d6 |
Idp ready | True |
Methodology | The data is collected from official GST statistics provided by the Indian government. |
No indicators | 5 |
Package id | ebaf7a29-998f-4964-90d1-4b0b6ffae24d |
Position | 2 |
Size | 5.3 KiB |
Sku | gstn-gstr1_filling_summary-st-mn-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2017-2023 |
Methodology | The data is collected from official GST statistics provided by the Indian government. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://www.gst.gov.in/download/gststatistics |
Data Retreival Date | 2024-05-02 00:00:00 |
Data Last Updated | 2023-04-01 00:00:00 |
Sku | gstn-gstr1_filling_summary-st-mn-him |
Dataset Frequency | Monthly |
Years Covered | 2017-2023 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 5 |
Insights from the dataset | GSTR-1 provide a concise overview of Himachal Pradesh's taxable outward supplies, including details on goods and services transactions, taxable values, GST rates applied, and total taxes collected. This information is essential for assessing business activity, monitoring tax compliance, and analyzing economic trends within the state's GST framework. |
IDP Ready | Yes |