Imports at Principal Commodity Level
This dataset contains information on the quantity and value of different commodities imported in Himachal Pradesh, via various ports, between the years 2015 and 2019. The columns in the dataset include the year of import, the general principal commodity category of the imported commodity, the port of import, the state of import, the type of unit in which the commodity was measured, the quantity of the commodity imported, and the value of the commodity in both Indian Rupees (INR) and US Dollars (USD).
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
port_of_import | text | Port of import | |
general_principal_commodity_category | text | General principal commodity category | |
type_of_unit | text | Type of Unit | |
qty_of_commodity | numeric | Quantity of commodity | |
value_of_commodity_qty_in_inr | numeric | Value of commodity quantity | |
value_of_commodity_qty_in_usd | numeric | Value of commodity quantity |
Additional Information
Field | Value |
---|---|
Data last updated | June 25, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 25, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | http://ftddp.dgciskol.gov.in/principalcommditysearch.html |
Data insights | Tracking imports and exports of a specific commodity over time can provide insights into trends in global demand and supply, as well as the competitiveness of domestic industries.Analyzing the geographic distribution of imports and exports can provide insights into trade patterns and the strength of economic relationships between countries.Examining the composition of imports and exports by industry sector can provide insights into the structure of the economy and its strengths and weaknesses.Correlating trade data with macroeconomic indicators such as GDP, inflation, and exchange rates can provide insights into the interplay between trade and the wider economy.Comparing trade data across countries can provide insights into comparative advantages and competitiveness, as well as potential opportunities for trade and investment. |
Data last updated | 2023-01-31 00:00:00 |
Data retreival date | 2023-03-28 00:00:00 |
Datastore active | True |
Frequency | Monthly |
Granularity | State |
Has views | True |
Id | fc1d88fb-9243-4603-bbdb-1539cb79daf7 |
Idp ready | True |
Methodology | The collected data is processed and compiled by the DGCIS into various formats, such as commodity-wise and country-wise exports, and is made available to the public through its website. The DGCIS uses a combination of manual and electronic data collection methods, including surveys and online reporting systems, to ensure accuracy and completeness of the data. The DGCIS also works closely with other government agencies and international organizations to ensure that its data is consistent with global standards and classifications. The DGCIS periodically reviews and updates its data collection methodology and systems to keep pace with changing market trends and technology advancements. |
No indicators | 3 |
Package id | 562b5fbc-76ee-42d4-ad60-e79803613d9a |
Position | 0 |
Size | 7.8 KiB |
Sku | mci-dgcis_imports_by_port-ol-yr-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2015-2021 |
Methodology | The collected data is processed and compiled by the DGCIS into various formats, such as commodity-wise and country-wise exports, and is made available to the public through its website. The DGCIS uses a combination of manual and electronic data collection methods, including surveys and online reporting systems, to ensure accuracy and completeness of the data. The DGCIS also works closely with other government agencies and international organizations to ensure that its data is consistent with global standards and classifications. The DGCIS periodically reviews and updates its data collection methodology and systems to keep pace with changing market trends and technology advancements. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | http://ftddp.dgciskol.gov.in/principalcommditysearch.html |
Data Retreival Date | 2023-03-28 00:00:00 |
Data Last Updated | 2023-01-31 00:00:00 |
Sku | mci-dgcis_imports_by_port-ol-yr-him |
Dataset Frequency | Monthly |
Years Covered | 2015-2021 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 3 |
Insights from the dataset | Tracking imports and exports of a specific commodity over time can provide insights into trends in global demand and supply, as well as the competitiveness of domestic industries.Analyzing the geographic distribution of imports and exports can provide insights into trade patterns and the strength of economic relationships between countries.Examining the composition of imports and exports by industry sector can provide insights into the structure of the economy and its strengths and weaknesses.Correlating trade data with macroeconomic indicators such as GDP, inflation, and exchange rates can provide insights into the interplay between trade and the wider economy.Comparing trade data across countries can provide insights into comparative advantages and competitiveness, as well as potential opportunities for trade and investment. |
IDP Ready | Yes |