DBT District Wise
The dataset compiles the year wise Direct Benefit Transfer performance for various districts of Himachal Pradesh for financial years 2019 to 2023.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
fy | text | Financial Year | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | Name of the District | |
district_code | text | District Code | |
total_dbt_transfer | numeric | Total Amount of DBT Transfers | |
no_of_dbt_transactions | numeric | Total Number of DBT Transactions |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://dbtbharat.gov.in/ajax/home/district-data-map |
Data insights | This data allows to review and evaluate the number of transactions and total amount of money transferred under the Direct Benefit Transfer scheme for each district of Himachal Pradesh in each financial year, starting from 2019. This would help understand policy effectiveness and identify trends in policy implementation for beneficiaries.It provides quantitative eveidence to measure policy implications and monitor district and state wise benefits incurred by citizens. |
Data last updated | 2,023 |
Data retreival date | 2023-08-08 00:00:00 |
Datastore active | True |
District no | 12 |
Frequency | Yearly |
Gp no | 0 |
Granularity | District |
Has views | True |
Id | c8a46ad4-cc19-437a-a683-a5356e3e2b27 |
Idp ready | True |
Methodology | The dataset compiles the year wise Direct Benefit Transfer performance for various districts of Himachal Pradesh for financial years 2019 to 2023. |
No indicators | 4 |
Package id | bfa38bdf-96f2-4b5f-8ac0-cabc65bdfeb1 |
Position | 0 |
Size | 4.6 KiB |
Sku | cabinet-dbtbharat_dbt_performance-dt-ot-him |
State | active |
States uts no | 1 |
Tehsil no | 0 |
Url type | upload |
Years covered | 2019-2023 |
Methodology | The dataset compiles the year wise Direct Benefit Transfer performance for various districts of Himachal Pradesh for financial years 2019 to 2023. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://dbtbharat.gov.in/ajax/home/district-data-map |
Data Retreival Date | 2023-08-08 00:00:00 |
Data Last Updated | 2023 |
Sku | cabinet-dbtbharat_dbt_performance-dt-ot-him |
Dataset Frequency | Yearly |
Years Covered | 2019-2023 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | 0 |
No of Gram Panchayats | 0 |
Additional Information | nan |
Number of Indicators | 4 |
Insights from the dataset | This data allows to review and evaluate the number of transactions and total amount of money transferred under the Direct Benefit Transfer scheme for each district of Himachal Pradesh in each financial year, starting from 2019. This would help understand policy effectiveness and identify trends in policy implementation for beneficiaries.It provides quantitative eveidence to measure policy implications and monitor district and state wise benefits incurred by citizens. |
IDP Ready | Yes |