Districtwise Missing Persons 2017-2020
The dataset provides a comprehensive breakdown of missing persons across districts in India from the years 2017 to 2020. It categorizes data based on state, district, gender, and age brackets.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | date | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
registeration_circles | text | Case Registered in Circle | |
total_male | numeric | Total Male | |
male_below_5_years | numeric | Below 5 years (male) | |
male_5years_and_above_below_14years | numeric | 5 years & Above–Below 14 years (male) | |
male_14years_and_above_below_18years | numeric | 14 years & Above - Below 18 years (male) | |
male_18years_and_above_below_30years | numeric | 18 years & Above – Below 30 years (male) | |
male_30years_and_above_below_45years | numeric | 30 years & Above – Below 45 years (male) | |
male_45years_and_above_below_60years | numeric | 45 years & Above – Below 60 years (male) | |
male_60years_and_above | numeric | 60 years & Above (male) | |
total_female | numeric | Total Female | |
female_below_5_years | numeric | Below 5 years (female) | |
female_5years_and_above_below_14years | numeric | 5 years & Above–Below 14 years (female) | |
female_14years_and_above_below_18years | numeric | 14 years & Above - Below 18 years (female) | |
female_18years_and_above_below_30years | numeric | 18 years & Above – Below 30 years (female) | |
female_30yearsand_above_below_45years | numeric | 30 years & Above – Below 45 years (female) | |
female_45years_and_above_below_60years | numeric | 45 years & Above – Below 60 years (female) | |
female_60years_and_above | numeric | 60 years & Above (female) | |
total_transgender | numeric | Total Transgender | |
trans_below_5_years | numeric | Below 5 years (trans) | |
trans_5years_and_above_below_14years | numeric | 5 years & Above–Below 14 years (trans) | |
trans_14years_and_above_below_18years | numeric | 14 years & Above - Below 18 years (trans) | |
trans_18years_and_above_below_30years | numeric | 18 years & Above – Below 30 years (trans) | |
trans_30yearsand_above_below_45years | numeric | 30 years & Above – Below 45 years (trans) | |
trans_45years_and_above_below_60years | numeric | 45 years & Above – Below 60 years (trans) | |
trans_60years_and_above | numeric | 60 years & Above (trans) | |
grand_total | numeric | Grand Total (Male+Female+Transgender) | |
total_below_5_years | numeric | Below 5 years | |
total_5years_and_above_below_14years | numeric | 5 years & Above–Below 14 years | |
total_14years_and_above_below_18years | numeric | 14 years & Above - Below 18 years | |
total_18years_and_above_below_30years | numeric | 18 years & Above – Below 30 years | |
total_30yearsand_above_below_45years | numeric | 30 years & Above – Below 45 years | |
total_45years_and_above_below_60years | numeric | 45 years & Above – Below 60 years | |
total_60years_and_above | numeric | 60 years & Above |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://ncrb.gov.in/crime-in-india.html |
Data insights | Data Insights that can be drawn:Distribution of missing persons across states and districts.Gender-wise analysis of missing persons.Age bracket-wise distribution for each gender to identify vulnerable age groups.Trends of missing persons over the years.Comparative analysis between states and districts based on missing person counts.Distribution of missing transgenders across states, districts, and age brackets. |
Data last updated | 2,021 |
Data retreival date | 2023-10-01 00:00:00 |
Datastore active | True |
District no | 12 |
Frequency | Yearly |
Granularity | District |
Has views | True |
Id | be242b97-884a-4431-9c65-9b0644b6e9fb |
Idp ready | True |
Methodology | Data is presumably aggregated from various state and district police records and other relevant governmental agencies. Information is segmented by year, state, district, and further broken down by age groups and gender (male, female, transgender). |
No indicators | 32 |
Package id | db72aca9-7907-456c-a7f5-407ecd3d0fc6 |
Position | 8 |
Size | 12.9 KiB |
Sku | ncrb-cii_missing_persons_prv-dt-yr-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2017-2020 |
Methodology | Data is presumably aggregated from various state and district police records and other relevant governmental agencies. Information is segmented by year, state, district, and further broken down by age groups and gender (male, female, transgender). |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://ncrb.gov.in/crime-in-india.html |
Data Retreival Date | 2023-10-01 00:00:00 |
Data Last Updated | 2021 |
Sku | ncrb-cii_missing_persons_prv-dt-yr-him |
Dataset Frequency | Yearly |
Years Covered | 2017-2020 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 32 |
Insights from the dataset | Data Insights that can be drawn:Distribution of missing persons across states and districts.Gender-wise analysis of missing persons.Age bracket-wise distribution for each gender to identify vulnerable age groups.Trends of missing persons over the years.Comparative analysis between states and districts based on missing person counts.Distribution of missing transgenders across states, districts, and age brackets. |
IDP Ready | Yes |