Districtwise IPC crimes
The data of IPC (Indian Penal Code) crimes in each district is a crucial aspect of understanding a region's law and order situation. This data provides valuable insights into the prevalence and nature of criminal activities across districts. Data on IPC crimes in each district is a powerful tool for maintaining law and order, devising crime prevention strategies, and ensuring the safety and security of citizens. It serves as the foundation for evidence-based policymaking and targeted law enforcement efforts.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | date | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
registeration_circles | text | Case Registered in Circle | |
murder | numeric | Number of Murder (Sec.302 IPC) | |
culpable_homicide_not_amounting_to_murder | numeric | Number of Culpable Homicide not amounting to Murder (Sec.304 IPC) | |
causing_death_by_negligence | numeric | Causing Death by Negligence (Sec.304-A IPC) | |
dowry_deaths | numeric | Number of Dowry Deaths (Sec.304-B IPC) | |
abetment_of_suicide | numeric | Abetment of Suicide (Sec.305/306 IPC) | |
attempt_to_commit_murder | numeric | Number of Attempt to Commit Murder (Sec.307 IPC) | |
attempt_to_commit_culpable_homicide | numeric | Number of Attempt to commit Culpable Homicide (Sec.308 IPC) | |
attempt_to_commit_suicide | numeric | Number of Attempt to Commit Suicide (Sec.309 IPC) | |
miscarriage_infanticide_foeticide_and_abandonment | numeric | Number of Miscarriages, Infanticides, Foeticides and Abandonments | |
simple_hurt_total | numeric | Simple Hurt (Total) | |
grievous_hurt_total | numeric | Grievous Hurt (Total) | |
wrongful_restraint_or_confinement | numeric | Wrongful Restraint/Confinement (Sec.341 to 348 IPC) | |
aslt_women_intent_outrage_her_modesty | numeric | Number of incidents of Assault on Women with Intent to Outrage her Modesty (Sec.354 IPC) (Total) | |
kidnapping_and_abduction_total | numeric | Kidnapping and Abduction (Total) | |
human_trafficking | numeric | Human Trafficking (U/S 370) | |
exploitation_of_trafficked_person | numeric | Exploitation of Trafficked Person (Sec. 370A IPC) | |
selling_of_minors_for_prostitution | numeric | Selling of Minors for Prostitution (Sec.372 IPC) | |
buying_of_minors_for_prostitution | numeric | Buying of Minors for Prostitution (Sec.373 IPC) | |
rape | numeric | Number of Rape (Sec.376 IPC) | |
attempt_to_commit_rape | numeric | Number of Attempts to Commit Rape (Sec.376/511 IPC) | |
unnatural_offences | numeric | Unnatural Offences (Sec.377 IPC) | |
offences_against_state_total | numeric | Number of Offences against State (Total) | |
unlawful_assembly | numeric | Unlawful Assembly (Sec.143, 144 & 145) | |
rioting_total | numeric | Number of Riots (Total) | |
off_prmt_enmity_btw_groups | numeric | Number of Offences promoting enmity between different groups (Total) | |
affray | numeric | Affray (Sec.159 & 160 IPC) | |
theft_total | numeric | Theft (Total) | |
burglary_total | numeric | Burglary (Total) | |
extortion_and_blackmailing | numeric | Extortion & Blackmailing (Sec.384 to 389 IPC) | |
robbery | numeric | Number of Robberies (Sec.392/394/397 IPC) | |
attempt_to_commit_dacoity_or_robbery | numeric | Number of Attempts to Commit Dacoity/Robbery (Sec.393 & 398 IPC) | |
dacoity_total | numeric | Dacoity (Total) | |
mkg_prpr_asmbly_for_dacoity | numeric | Making Preparation and Assembly for committing Dacoity (Sec.399 & 402 IPC) | |
criminal_misappropriation | numeric | Criminal Misappropriation (Sec.403/404 r/w Other IPC) | |
criminal_breach_of_trust | numeric | Criminal Breach of Trust (Sec.406 to 409 IPC) | |
dishon_rec_or_deal_in_stolen_property | numeric | Dishonestly Receiving/Dealing-in Stolen Property (Sec.411 to 414 IPC) | |
counterfeiting_total | numeric | Counterfeiting (Total) | |
fraud | numeric | Fraud (Sec.420 r/w Sec.465,468-471 IPC/IT Act) | |
cheating | numeric | Cheating (Sec.420 IPC) | |
forgery | numeric | Forgery | |
offences_relating_to_elections | numeric | Number of Offences relating to Elections (Sec.171-E to 171-I r/w IPC/SLL) | |
disobed_to_order_duly_promulgated_by_pub_servt | numeric | Disobedience to order duly promulgated by Public Servant (Sec.188) | |
harbouring_an_offender | numeric | Harbouring an Offender (Sec.212/216/216A IPC) | |
ofnc_rlt_to_adulteration_or_sale_of_drugs | numeric | Number of Offences relating to Adulteration or Sale of Food/Drugs (Sec.272/273/274/275/276 IPC) | |
rash_driving_on_public_way_total | numeric | Number of incidents Rash Driving on Public way (Total) | |
obstruction_on_public_way | numeric | Obstruction on Public way (Sec.283 IPC) | |
sale_of_obscene_books_objects | numeric | Sale of obscene Books/Objects (Sec.292 & 293) | |
obscene_acts_and_songs_at_public_places | numeric | Obscene Acts and Songs at Public Places (Sec.294) | |
offences_relating_to_religion | numeric | Number o fOffences relating to Religion (Sec.295 to 297) | |
cheating_by_impersonation | numeric | Cheating by Impersonation (Sec.419 IPC) | |
offences_related_to_mischief | numeric | Number of Offences related to Mischief (Sec.428 to 433) | |
arson | numeric | Arson (Sec.435, 436 & 438 IPC) | |
criminal_trespass | numeric | Criminal Trespass (Sec.447 to 452 IPC) | |
cruelty_by_husband_or_his_relatives | numeric | Number of incidents of Cruelty by Husband or his Relatives (Sec.498-A IPC) | |
circulate_false_fake_news_rumours | numeric | Circulate False/Fake News/Rumours (Sec.505 IPC/Sec.505 r/w IT Act) | |
criminal_intimidation | numeric | Criminal Intimidation (Sec.506 r/w Other IPC Crimes) | |
insult_to_the_modesty_of_women | numeric | Insult to the Modesty of Women (Sec.509 IPC) | |
other_ipc_crimes | numeric | Other IPC Crimes |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://ncrb.gov.in/crime-in-india.html |
Data insights | Analyzing the count of IPC (Indian Penal Code) crimes in each district provides valuable insights into the law and order situation. Identifying districts with the highest crime rates allows law enforcement agencies to allocate resources effectively to address security challenges in those areas. Examining the data over time can reveal whether crime rates are increasing, decreasing, or remaining stable in specific districts. This trend analysis helps in understanding the effectiveness of crime prevention efforts. So, the count of IPC crimes in each district provides a wealth of insights that inform law enforcement, policymaking, and community engagement efforts. It plays a crucial role in maintaining public safety and ensuring effective law and order across regions. |
Data last updated | 2,021 |
Data retreival date | 2023-10-01 00:00:00 |
Datastore active | True |
District no | 12 |
Frequency | Yearly |
Granularity | District |
Has views | True |
Id | 8110f9e2-7d5b-4d00-92d6-57c48e213f22 |
Idp ready | True |
Methodology | The methodology for collecting data on IPC (Indian Penal Code) crimes in districts is meticulous and systematic. It begins with reports from various sources, which law enforcement agencies receive and use to register FIRs (First Information Reports). Crimes are then categorized by relevant IPC sections and carefully documented. Trained personnel input this information into a central database, subjecting it to thorough quality control and privacy safeguards. The data is shared with government agencies and the public for research purposes, aiding law enforcement, resource allocation, and crime prevention. Regular reviews and technology integration enhance the effectiveness of this methodology, ensuring accurate and privacy-compliant crime data collection and analysis. |
No indicators | 58 |
Package id | db72aca9-7907-456c-a7f5-407ecd3d0fc6 |
Position | 6 |
Size | 26.3 KiB |
Sku | ncrb-cii_ipc_crimes-dt-yr-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2016-2021 |
Methodology | The methodology for collecting data on IPC (Indian Penal Code) crimes in districts is meticulous and systematic. It begins with reports from various sources, which law enforcement agencies receive and use to register FIRs (First Information Reports). Crimes are then categorized by relevant IPC sections and carefully documented. Trained personnel input this information into a central database, subjecting it to thorough quality control and privacy safeguards. The data is shared with government agencies and the public for research purposes, aiding law enforcement, resource allocation, and crime prevention. Regular reviews and technology integration enhance the effectiveness of this methodology, ensuring accurate and privacy-compliant crime data collection and analysis. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://ncrb.gov.in/crime-in-india.html |
Data Retreival Date | 2023-10-01 00:00:00 |
Data Last Updated | 2021 |
Sku | ncrb-cii_ipc_crimes-dt-yr-him |
Dataset Frequency | Yearly |
Years Covered | 2016-2021 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 58 |
Insights from the dataset | Analyzing the count of IPC (Indian Penal Code) crimes in each district provides valuable insights into the law and order situation. Identifying districts with the highest crime rates allows law enforcement agencies to allocate resources effectively to address security challenges in those areas. Examining the data over time can reveal whether crime rates are increasing, decreasing, or remaining stable in specific districts. This trend analysis helps in understanding the effectiveness of crime prevention efforts. So, the count of IPC crimes in each district provides a wealth of insights that inform law enforcement, policymaking, and community engagement efforts. It plays a crucial role in maintaining public safety and ensuring effective law and order across regions. |
IDP Ready | Yes |