Integrated Cold Chain Availability Component Details
The objective of the Scheme for Integrated Cold Chain & Value Addition Infrastructure is to provide integrated cold chain, preservation, and value addition infrastructure facilities without any break, from the farm gate to the consumer. To reduce post-harvest losses of non-horticulture produce, dairy, meat, poultry, and marine/fish (except shrimp).
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
project_code | text | Unique Project Code | |
year_of_subsidy_sanct | text | Subsidy Sanctioned Year | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
agency | text | Name of Agency | |
supported_by | text | Project Supported By | |
beneficiary_name | text | Name of Beneficiary | |
project_address | text | Project Address | |
current_status | text | Current Status of Project | |
component_category | text | Component Category | |
component | text | Component Name | |
units | numeric | Number of Units | |
capacity | numeric | Capacity | |
capacity_unit | text | Capacity Unit |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://nhb.gov.in/OnlineClient/rptMISCrops_midh.aspx |
Data insights | This datatset helps to estimate the amount of subsidy sanctioned for building cold chain facilities across districts in Himachal Pradesh. |
Data last updated | 2,024 |
Data retreival date | 2024-03-14 00:00:00 |
Datastore active | True |
District no | 11 |
Frequency | Yearly |
Granularity | District |
Has views | True |
Id | 82b0fafd-2a69-4d02-9922-cd83ec552c70 |
Idp ready | True |
Methodology | The information is collected and consolidated by the National Horticultural Board through an MIS |
No indicators | 2 |
Package id | 40cf2daa-b29d-4d9e-8f2f-cb0d41e83171 |
Position | 0 |
Size | 78.1 KiB |
Sku | moafw-cold_chain_availability_component-dt-yr-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 1999-2024 |
Methodology | The information is collected and consolidated by the National Horticultural Board through an MIS |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://nhb.gov.in/OnlineClient/rptMISCrops_midh.aspx |
Data Retreival Date | 2024-03-14 00:00:00 |
Data Last Updated | 2024 |
Sku | moafw-cold_chain_availability_component-dt-yr-him |
Dataset Frequency | Yearly |
Years Covered | 1999-2024 |
No of States/UT(s) | 1 |
No of Districts | 11 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 2 |
Insights from the dataset | This datatset helps to estimate the amount of subsidy sanctioned for building cold chain facilities across districts in Himachal Pradesh. |
IDP Ready | Yes |