Rainfall Data
The dataset provides the summary of monthly rainfall series in various stations of Himachal Pradesh from 1969 to 2020. The stations are mapped to their respective district along with the LGD District Codes.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
date | date | Date | |
state_name | text | Name of the State | |
state_code | text | LGD State Code | |
district_name | text | Name of the District | |
district_code | text | LGD District Code | |
station_name | text | Name of the Station | |
station_code | text | Code of the Station | |
average_rainfall | numeric | Average Value | |
standard_deviation | numeric | Standard Deviation Value | |
highest_rainfall | numeric | Highest Value | |
lowest_rainfall | numeric | Lowest Value |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://cdsp.imdpune.gov.in/home_riturang_sn.php#snormals |
Data insights | Monthly Rainfall Series for various stations across the state provides estimates and other statistical measures about the amount of rainfall recorded at a particular station. These stations are mapped to their respective districts, providing an overall view. This information can be used to predict rainfall trends, month-on-month basis as well as on a yearly basis. The availability of data from 1969 to 2020 allows the user to analyze rainfall patterns and anomalies in rainfall recorded to map further predictions. |
Data last updated | 01-12-2020 |
Data retreival date | 08-08-2023 |
Datastore active | True |
District no | 5 |
Frequency | Monthly |
Gp no | 0 |
Granularity | Point |
Has views | True |
Id | ff75bbe9-da3a-4ed4-b6ff-1c7cf05982b2 |
Idp ready | False |
Methodology | The rainfall data is collected for various stations and consolidated on the Climate Data Service Portal by the India Meteorological Department. |
No indicators | 4 |
Package id | 4e75d3fb-2bec-4a0a-8144-ab73da1415cc |
Position | 0 |
Size | 279.7 KiB |
Sku | moes-imd_cdsp_rainfall-pl-mn-him |
State | active |
States uts no | 1 |
Tehsil no | 0 |
Url type | upload |
Years covered | 1969 - 2020 |
Methodology | The rainfall data is collected for various stations and consolidated on the Climate Data Service Portal by the India Meteorological Department. |
Similar Resources | |
Granularity Level | Point |
Data Extraction Page | https://cdsp.imdpune.gov.in/home_riturang_sn.php#snormals |
Data Retreival Date | 08-08-2023 |
Data Last Updated | 01-12-2020 |
Sku | moes-imd_cdsp_rainfall-pl-mn-him |
Dataset Frequency | Monthly |
Years Covered | 1969 - 2020 |
No of States/UT(s) | 1 |
No of Districts | 5 |
No of Tehsils/blocks | 0 |
No of Gram Panchayats | 0 |
Additional Information | nan |
Number of Indicators | 4 |
Insights from the dataset | Monthly Rainfall Series for various stations across the state provides estimates and other statistical measures about the amount of rainfall recorded at a particular station. These stations are mapped to their respective districts, providing an overall view. This information can be used to predict rainfall trends, month-on-month basis as well as on a yearly basis. The availability of data from 1969 to 2020 allows the user to analyze rainfall patterns and anomalies in rainfall recorded to map further predictions. |
IDP Ready | No |