District Level AgCensus Crop
Crop dataset for Himachal Pradesh, available on the Agricultural Census website of the Department of Agriculture, Cooperation & Farmers Welfare, provides in-depth information on agricultural holdings within the state. It includes data on the size of holdings in hectares, land use patterns (cultivated and fallow land), types and sources of irrigation, crops grown, and livestock numbers. The dataset captures the structure and characteristics of agricultural land holdings, crops and is disaggregated by social group, farmer size class, and farmer group. Key indicators such as total area, irrigated area, and the number of operational holdings are included, offering critical insights for agricultural policy and development in Himachal Pradesh.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | Name of State | |
state_code | text | State Code | |
district_name | text | Name of District | |
district_code | text | District Code | |
social_group | text | Social Group | |
farm_size_class | text | Farm Size Class | |
farm_size_category | text | Farm Size Category | |
crop_name | text | Name of Crop | |
crop_code | text | Crop Code | |
crop_type | text | Name of Crop Type | |
hold_no_district | numeric | Number Of Holdings in District | |
irr_ar_district | numeric | Irrigated Area in District | |
unirr_ar_district | numeric | Unirrigated Area in District | |
total_ar_district | numeric | Total Area in District |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | Foodgrains = All Cereals + All Pulses;Food crops = Foodgrains + Sugar crops + Spices + Fruits + Vegetables + Other food crops;Non-food crops = Oilseeds + Fibres + Fodder crops + Other non-food crops;Gross cropped area = Total area of Food crops + Total area of Non-food crops;Intensity of cropping = Gross cropped area / Net area sownsoc_grp codes Institutional: 1 Others: 2 Scheduled Caste: 3 Scheduled Tribe: 4 All Social Group: 5size_class - codesAll Classes - 111Marginal - 1Small- 2SemiMedium- 3Medium- 4Large- 5Below 0.5 - 11(0.5-1.0) - 12(1.0-2.0) - 21(2.0-3.0) - 31(3.0-4.0) - 32(4.0-5.0) - 41(5.0-7.5)- 42(7.5-10.0)- 43(10.0-20.0)- 5120 & Above- 52 |
Data extraction page | http://agcensus.dacnet.nic.in/nationalcharacteristic.aspx |
Data insights | The Agricultural Census Crop dataset provides valuable insights into the crop production and land use patterns in Himachal Pradesh. The data can be used to identify trends in crop production, such as changes in the area under cultivation of different crops over time, and to assess the impact of government policies on crop production. The data can also be used to identify areas of potential growth and investment in the agriculture sector in the state. |
Data last updated | 2021 - August |
Data retreival date | 2020 - August |
Datastore active | True |
District no | 12 |
Frequency | Quinquennially |
Granularity | District |
Has views | True |
Id | 50ca654f-3c30-487e-aa4c-799bcc8f410a |
Idp ready | True |
Methodology | The Agricultural Census Crop dataset is collected through a comprehensive survey of agricultural land use and crop production conducted by the Department of Agriculture and Farmers Welfare in Himachal Pradesh. The survey collects information on the type of crops grown, the area under cultivation, and the yield of different crops. The survey is conducted periodically, with data collected every few years, and the data is compiled and published on the Ministry's website. |
No indicators | 4 |
Package id | 5c9bc243-19d2-431f-8e5e-15fd6f3a847d |
Position | 0 |
Size | 4.1 MiB |
Sku | moafw-agcensus_crop-dt-qq-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2010-11, 2015-16 |
Methodology | The Agricultural Census Crop dataset is collected through a comprehensive survey of agricultural land use and crop production conducted by the Department of Agriculture and Farmers Welfare in Himachal Pradesh. The survey collects information on the type of crops grown, the area under cultivation, and the yield of different crops. The survey is conducted periodically, with data collected every few years, and the data is compiled and published on the Ministry's website. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | http://agcensus.dacnet.nic.in/nationalcharacteristic.aspx |
Data Retreival Date | 2020 - August |
Data Last Updated | 2021 - August |
Sku | moafw-agcensus_crop-dt-qq-him |
Dataset Frequency | Quinquennially |
Years Covered | 2010-11, 2015-16 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | Foodgrains = All Cereals + All Pulses;Food crops = Foodgrains + Sugar crops + Spices + Fruits + Vegetables + Other food crops;Non-food crops = Oilseeds + Fibres + Fodder crops + Other non-food crops;Gross cropped area = Total area of Food crops + Total area of Non-food crops;Intensity of cropping = Gross cropped area / Net area sownsoc_grp codes Institutional: 1 Others: 2 Scheduled Caste: 3 Scheduled Tribe: 4 All Social Group: 5size_class - codesAll Classes - 111Marginal - 1Small- 2SemiMedium- 3Medium- 4Large- 5Below 0.5 - 11(0.5-1.0) - 12(1.0-2.0) - 21(2.0-3.0) - 31(3.0-4.0) - 32(4.0-5.0) - 41(5.0-7.5)- 42(7.5-10.0)- 43(10.0-20.0)- 5120 & Above- 52 |
Number of Indicators | 4 |
Insights from the dataset | The Agricultural Census Crop dataset provides valuable insights into the crop production and land use patterns in Himachal Pradesh. The data can be used to identify trends in crop production, such as changes in the area under cultivation of different crops over time, and to assess the impact of government policies on crop production. The data can also be used to identify areas of potential growth and investment in the agriculture sector in the state. |
IDP Ready | Yes |