Sectorwise Approved Outlay
This dataset provides information on the sector-wise outlay of the annual plan for the state of Himachal Pradesh from 2012-13 to 2021-22. The sectors covered in the dataset include agriculture and allied activities, rural development, special area programmes, irrigation and flood control, energy, industry and minerals, transport and communication, science, technology, and environment, general economic services, social services, and general services.
Data Dictionary
Column | Type | Label | Mô tả |
---|---|---|---|
id | numeric | index | |
year | text | Year | |
agriculture_and_allied_activities | numeric | Agriculture And Allied Activities | |
rural_development | numeric | Rural Development | |
special_area_programmes | numeric | Special Area Programmes | |
irrigation_and_flood_controls | numeric | Irrigation And Flood Controls | |
energy | numeric | Energy | |
industry_and_minerals | numeric | Industry And Minerals | |
transport_communication | numeric | Transport Communication | |
science,_technology_and_environ | numeric | Science, Technology And Environ | |
general_economic_services | numeric | General Economic Services | |
social_services | numeric | Social Services | |
general_services | numeric | General Services |
Thông tin khác
Miền | Giá trị |
---|---|
Data last updated | 11 tháng 5, 2023 |
Metadata last updated | 11 tháng 5, 2023 |
Được tạo ra | 7 tháng 5, 2023 |
Định dạng | CSV |
Giấy phép | Open Data Commons Attribution License |
Additional info | The data collected is then compiled and analyzed to identify any discrepancies or irregularities in the distribution of food grains. The data is also used to track the performance of fair price shops and to identify areas for improvement in the distribution system. |
Data insights | The highest outlay in 2020-21 was for the social services sector, amounting to 3487.24 crores, followed by the general economic services sector at 2548.66 crores.The energy sector has seen a significant increase in outlay in recent years, with a jump from 682.7 crores in 2016-17 to 903.57 crores in 2021-22.The agriculture and allied activities sector had the highest outlay in 2018-19 at 843.88 crores, followed by 877.25 crores in 2019-20.In 2021-22, the sector-wise outlay for rural development was the lowest at 2.78 crores, followed by the general services sector at 96.91 crores. |
Data last updated | 2.022 |
Data retreival date | 2.023 |
Datastore active | True |
Frequency | Yearly |
Granularity | State |
Has views | True |
Id | cede1e1d-9e82-4fdd-b6ec-002990a16b31 |
Idp ready | True |
Mimetype | text/csv |
No indicators | 11 |
Package id | f7e0a40a-f1e4-481a-8420-c16d58fd181d |
Position | 0 |
Size | 1 KiB |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2012-2022 |
Methodology | |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | |
Data Retreival Date | 2023 |
Data Last Updated | 2022 |
Sku | |
Dataset Frequency | Yearly |
Years Covered | 2012-2022 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Thông tin khác | The data collected is then compiled and analyzed to identify any discrepancies or irregularities in the distribution of food grains. The data is also used to track the performance of fair price shops and to identify areas for improvement in the distribution system. |
Number of Indicators | 11 |
Insights from the dataset | The highest outlay in 2020-21 was for the social services sector, amounting to 3487.24 crores, followed by the general economic services sector at 2548.66 crores.The energy sector has seen a significant increase in outlay in recent years, with a jump from 682.7 crores in 2016-17 to 903.57 crores in 2021-22.The agriculture and allied activities sector had the highest outlay in 2018-19 at 843.88 crores, followed by 877.25 crores in 2019-20.In 2021-22, the sector-wise outlay for rural development was the lowest at 2.78 crores, followed by the general services sector at 96.91 crores. |
IDP Ready | Yes |