Electricity Indicators Himachal Pradesh
This dataset shows the percentage of electricity generation as compared to consumption in India from 1950-51 to 2021-22.
Data Dictionary
Column | Type | Label | Mô tả |
---|---|---|---|
id | numeric | index | |
year | text | Year Decade wise | |
electricity_generation_as_percent_of_consumption | numeric | Electricity generation as percent of consumption |
Thông tin khác
Miền | Giá trị |
---|---|
Data last updated | 11 tháng 5, 2023 |
Metadata last updated | 11 tháng 5, 2023 |
Được tạo ra | 7 tháng 5, 2023 |
Định dạng | CSV |
Giấy phép | Không cấp giấy phép |
Additional info | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
Data insights | "The percentage of electricity generation as compared to consumption in India was relatively low during the 1950s and 1960s, hovering around 40-50%. There was a significant increase in electricity generation as compared to consumption in India during the 1980s and 1990s, with the percentage surpassing 100% in 1990-91. The percentage of electricity generation as compared to consumption in India has been declining since the 1990s, with the lowest point being reached in 2021-22 at 21.61%." |
Data last updated | 2.022 |
Data retreival date | 2.023 |
Datastore active | True |
Frequency | Decade |
Granularity | State |
Has views | True |
Id | d9ed6266-6fad-4e16-9d19-8e8ea766d400 |
Idp ready | True |
Mimetype | text/csv |
No indicators | 1 |
Package id | 12bd0b35-3a76-47f0-aa3e-7b05e98da0d4 |
Position | 0 |
Size | 188 bytes |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 1950-51 to 2021-22 |
Methodology | |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | |
Data Retreival Date | 2023 |
Data Last Updated | 2022 |
Sku | |
Dataset Frequency | Decade |
Years Covered | 1950-51 to 2021-22 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Thông tin khác | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
Number of Indicators | 1 |
Insights from the dataset | "The percentage of electricity generation as compared to consumption in India was relatively low during the 1950s and 1960s, hovering around 40-50%. There was a significant increase in electricity generation as compared to consumption in India during the 1980s and 1990s, with the percentage surpassing 100% in 1990-91. The percentage of electricity generation as compared to consumption in India has been declining since the 1990s, with the lowest point being reached in 2021-22 at 21.61%." |
IDP Ready | Yes |