Area Details Himachal Pradesh
The "Important Statistics" dataset provides a range of statistical information on the economy, society, and governance of the Indian state of Himachal Pradesh. The dataset includes data on population, education, health, agriculture, industry, tourism, and infrastructure.
Data Dictionary
| Kolumna | Typ | Label | Opis |
|---|---|---|---|
| id | numeric | index | |
| year | text | Year Decade wise | |
| area | numeric | Area |
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | 11 maja 2023 |
| Metadata last updated | 11 maja 2023 |
| Created | 7 maja 2023 |
| Format | CSV |
| Licencja | No License Provided |
| Additional info | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
| Data insights | there was significant growth in the area from 1950-51 to 1970-71, with the area remaining constant at 55,673 from 1970-71 to 2021-22. |
| Data last updated | 2 022 |
| Data retreival date | 2 023 |
| Datastore active | True |
| Frequency | Decade |
| Granularity | State |
| Has views | True |
| Id | ad54b737-4bba-4331-912f-faa644515190 |
| Idp ready | True |
| Mimetype | text/csv |
| No indicators | 1 |
| Package id | c15533fe-9f21-4937-951d-cfed218b6d1d |
| Position | 0 |
| Size | 146 bytes |
| State | active |
| States uts no | 1 |
| Url type | upload |
| Years covered | 1950-51 to 2021-22 |
| Methodology | |
| Similar Resources | |
| Granularity Level | State |
| Data Extraction Page | |
| Data Retreival Date | 2023 |
| Data Last Updated | 2022 |
| Sku | |
| Dataset Frequency | Decade |
| Years Covered | 1950-51 to 2021-22 |
| No of States/UT(s) | 1 |
| No of Districts | |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Dodatkowe informacje | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
| Number of Indicators | 1 |
| Insights from the dataset | there was significant growth in the area from 1950-51 to 1970-71, with the area remaining constant at 55,673 from 1970-71 to 2021-22. |
| IDP Ready | Yes |