PMGSY Financial and Physical Report
The dataset provides detailed financial and physical progress updates on all road projects implemented under the Pradhan Mantri Gram Sadak Yojana (PMSGY) in Himachal Pradesh. PMSGY aims to connect rural habitations with all-weather roads, crucial for enhancing socio-economic development in rural areas. Included in the dataset are project costs, allocated funds, expenditures to date, road length constructed, completion percentages, and construction quality assessments. This data enables monitoring of project progress and pinpointing areas needing improvement. Researchers, policymakers, and stakeholders can utilize this dataset to analyze PMSGY's effectiveness in Himachal Pradesh, ensuring comprehensive rural connectivity and identifying areas requiring additional resources for optimal outcomes in rural development.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
block_name | text | Block Name | |
block_code | text | Block Code | |
habitation_name | text | Habitation Name | |
road_name | text | Road Name | |
packages | text | Packages from which the funds were sanctioned | |
upgrade_or_new | text | Whether the project is an upgrade of an existing road or construction of a new road? | |
surface_type | text | Type of surface | |
physical_status | text | Status as per physical progress report | |
financial_status | text | Status as per financial progress report | |
contractor_name | text | Contractor Name | |
company_name | text | Company Name | |
sanctioned_year | text | Sanctioned Year | |
work_award_date | date | Work Award Date | |
completion_date | date | Work Completion Date | |
length | numeric | Length of the Road | |
pavement_cost | numeric | Pavement Cost | |
no_of_cross_drainage_works | numeric | Number of Cross Drainage Works | |
cross_drainage_work_cost | numeric | Cross Drainage Work Cost | |
long_span_bridge_cost | numeric | Long Span Bridge Cost | |
long_span_bridge_state_cost | numeric | Long Span Bridge State Cost | |
protection_work | numeric | Protection Work | |
other_works | numeric | Other Works | |
completed_length | numeric | Completed Length | |
expenditure_till_date | numeric | Expenditure Till Date | |
total_cost | numeric | Total Cost | |
population | numeric | Population | |
sc_st_population | numeric | SC / ST Population |
Additional Information
Field | Value |
---|---|
Data last updated | June 25, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 25, 2024 |
Format | CSV |
License | No License Provided |
Additional info | * NA - Data not available^ 0 in (Constant Unit/Changing Unit) cloumns denotes it is constant.^^ 1 in (Constant Unit/Changing Unit) cloumns denotes it is changing respective to the dimension. |
Data extraction page | http://omms.nic.in/# |
Data insights | What is the average cost of road projects implemented under PMSGY in Himachal Pradesh?How does the physical progress of road projects vary across different regions of Himachal Pradesh?What are the factors contributing to delays in the implementation of road projects under PMSGY in Himachal Pradesh?Is there a correlation between the quality of road construction and the socio-economic development of the areas connected in Himachal Pradesh?Which implementing agencies have demonstrated the most efficient financial and physical progress in executing road projects under PMSGY in Himachal Pradesh?How has the implementation of PMSGY impacted the local economy and livelihoods in the areas where road projects have been completed in Himachal Pradesh?Are there significant differences in the financial and physical progress of road projects in Himachal Pradesh based on terrain or geographical location?What percentage of allocated funds for road projects under PMSGY in Himachal Pradesh has been utilized efficiently and effectively?How has the implementation of PMSGY in Himachal Pradesh influenced the overall quality of life in rural areas?What measures have been implemented to ensure the sustainability and maintenance of road infrastructure developed under PMSGY in Himachal Pradesh? |
Data last updated | nan |
Data retreival date | 2021-04-01 00:00:00 |
Datastore active | True |
District no | 12 |
Frequency | Yearly |
Granularity | Block |
Has views | True |
Id | ffb3a4f5-2538-4fce-927f-ceff929cc7d7 |
Idp ready | False |
Methodology | The data collection methodology for the financial and physical progress information of road projects under PMSGY involves reporting from implementing agencies, field surveys, remote sensing, and feedback from stakeholders. The aim is to ensure comprehensive and accurate reporting on the progress of the program. |
No indicators | 15 |
Package id | ceb67b4e-4b40-454b-a294-ceff1c0ba666 |
Position | 0 |
Size | 4 MiB |
Sku | mord-pmgsy_roads-pl-ot-him |
State | active |
States uts no | 1 |
Tehsil no | 73 |
Url type | upload |
Years covered | 1960-2021 |
Methodology | The data collection methodology for the financial and physical progress information of road projects under PMSGY involves reporting from implementing agencies, field surveys, remote sensing, and feedback from stakeholders. The aim is to ensure comprehensive and accurate reporting on the progress of the program. |
Similar Resources | |
Granularity Level | Block |
Data Extraction Page | http://omms.nic.in/# |
Data Retreival Date | 2021-04-01 00:00:00 |
Data Last Updated | nan |
Sku | mord-pmgsy_roads-pl-ot-him |
Dataset Frequency | Yearly |
Years Covered | 1960-2021 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | 73 |
No of Gram Panchayats | |
Additional Information | * NA - Data not available^ 0 in (Constant Unit/Changing Unit) cloumns denotes it is constant.^^ 1 in (Constant Unit/Changing Unit) cloumns denotes it is changing respective to the dimension. |
Number of Indicators | 15 |
Insights from the dataset | What is the average cost of road projects implemented under PMSGY in Himachal Pradesh?How does the physical progress of road projects vary across different regions of Himachal Pradesh?What are the factors contributing to delays in the implementation of road projects under PMSGY in Himachal Pradesh?Is there a correlation between the quality of road construction and the socio-economic development of the areas connected in Himachal Pradesh?Which implementing agencies have demonstrated the most efficient financial and physical progress in executing road projects under PMSGY in Himachal Pradesh?How has the implementation of PMSGY impacted the local economy and livelihoods in the areas where road projects have been completed in Himachal Pradesh?Are there significant differences in the financial and physical progress of road projects in Himachal Pradesh based on terrain or geographical location?What percentage of allocated funds for road projects under PMSGY in Himachal Pradesh has been utilized efficiently and effectively?How has the implementation of PMSGY in Himachal Pradesh influenced the overall quality of life in rural areas?What measures have been implemented to ensure the sustainability and maintenance of road infrastructure developed under PMSGY in Himachal Pradesh? |
IDP Ready | No |