Power Generation and used State
The data includes information on installed capacity, electricity generated, and electricity consumed from 1950-51 to 2021-22.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | numeric | index | |
year | text | Year Decade wise | |
installed_capacity | numeric | Installed capacity By HPSEB | |
electricity_generated | numeric | Electricity generated | |
electricity_consumed | numeric | Electricity Consumed with in the State |
Additional Information
Field | Value |
---|---|
Data last updated | May 11, 2023 |
Metadata last updated | May 11, 2023 |
Created | May 8, 2023 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
Data insights | The installed capacity of power generation in Himachal Pradesh has increased from 4.316 MW in 1950-51 to 489.483 MW in 2021-22. The electricity generated in Himachal Pradesh has increased from 358,000 kWh in 1950-51 to 2,203,610 kWh in 2021-22. The electricity consumed in Himachal Pradesh has increased from 997,000 kWh in 1950-51 to 10,198,090 kWh in 2021-22. The highest growth in electricity generation and consumption was observed between 1970-71 and 1980-81, when the installed capacity of power generation increased from 51.288 MW to 128.024 MW, and the electricity generated increased from 52,841,000 kWh to 245,066,000 kWh. |
Data last updated | 2,022 |
Data retreival date | 2,023 |
Datastore active | True |
Frequency | Decade |
Granularity | State |
Has views | True |
Id | 55984c9f-7549-43cf-8218-6ed5681680b8 |
Idp ready | False |
Mimetype | text/csv |
No indicators | 3 |
Package id | e12efc20-e4bf-4cf2-9d91-0cd4b80620fe |
Position | 0 |
Size | 432 bytes |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 1950-51 to 2021-22 |
Methodology | |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | |
Data Retreival Date | 2023 |
Data Last Updated | 2022 |
Sku | |
Dataset Frequency | Decade |
Years Covered | 1950-51 to 2021-22 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
Number of Indicators | 3 |
Insights from the dataset | The installed capacity of power generation in Himachal Pradesh has increased from 4.316 MW in 1950-51 to 489.483 MW in 2021-22. The electricity generated in Himachal Pradesh has increased from 358,000 kWh in 1950-51 to 2,203,610 kWh in 2021-22. The electricity consumed in Himachal Pradesh has increased from 997,000 kWh in 1950-51 to 10,198,090 kWh in 2021-22. The highest growth in electricity generation and consumption was observed between 1970-71 and 1980-81, when the installed capacity of power generation increased from 51.288 MW to 128.024 MW, and the electricity generated increased from 52,841,000 kWh to 245,066,000 kWh. |
IDP Ready | No |