District Wise Poshan Statistics
The "Poshan Tracker" dataset provides information on the progress of the POSHAN Abhiyaan program in India, which aims to improve the nutritional status of women and children in Himachal Pradesh. The dataset includes information on the coverage of different interventions, such as supplementary nutrition, health and hygiene education, and growth monitoring, in different districts of Himachal Pradesh.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
date | date | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
awc_infra_dws | numeric | AWC Infrastructure Drinking Water Source | |
awc_infra_fun_toilets | numeric | AWC Infrastructure Fuctional Toilets | |
awc_infra_own_buil | numeric | AWC Infrastructure Own Building | |
aadhar_verf_benf | numeric | Aadhaar verified Beneficiaries | |
adolescent_girls | numeric | Adolescent Girls | |
awc_open_1day | numeric | Anganwadi Centers Open For Atleast 1 Day | |
awc_open_21day | numeric | Anganwadi Centers Open For Atleast 21 Days | |
aww | numeric | Anganwadi Workers | |
awc | numeric | Angwanwadi Centers | |
children_0_6_months | numeric | Children (0-6 Months) | |
children_3_6_years | numeric | Children (3 - 6 Years) | |
children_6months_3years | numeric | Children (6 Months - 3 Years) | |
children_awc_21days | numeric | Children Attended AWC For Atleast 21 days | |
children_3_6_years_nonschool | numeric | Children(3 - 6 Years) Non-school Going | |
children_3_6_years_school | numeric | Children(3 - 6 Years) School Going | |
elgb_benef | numeric | Eligible Beneficiaries | |
health_id_created | numeric | Health ID Created | |
hcm_1_6days | numeric | Hot Cooked Meal (HCM) Given For 1-6 Days | |
hcm_15_20days | numeric | Hot Cooked Meal (HCM) Given For 15-20 Days | |
hcm_7_14days | numeric | Hot Cooked Meal (HCM) Given For 7-14 Days | |
hcm_atleast_1day | numeric | Hot Cooked Meal (HCM) Given For Atleast 1 Day | |
hcm_atleast_15days | numeric | Hot Cooked Meal (HCM) Given For Atleast 15 Days | |
hcm_atleast_21days | numeric | Hot Cooked Meal (HCM) Given For Atleast 21 Days | |
lact_mothers | numeric | Lactating Mothers | |
pregnant_women | numeric | Pregnant Women | |
project | numeric | Project | |
sector | numeric | Sector | |
thm_atleast_1day | numeric | Take Home Ration Given For Atleast 1 Day | |
thm_atleast_21days | numeric | Take Home Ration Given For Atleast 21 Days |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://www.poshantracker.in/statistics |
Data insights | By analyzing this dataset, users can gain insights into the progress of the POSHAN Abhiyaan program in different districts of Himachal Pradesh. They can identify the districts with the highest coverage of different interventions and the gaps in coverage that need to be addressed. Users can also analyze the data to understand the impact of the program on the nutritional status of women and children in the state. |
Data last updated | (updated monthly) |
Data retreival date | 2023-07-31 00:00:00 |
Datastore active | True |
District no | 12 |
Frequency | Monthly |
Granularity | District |
Has views | True |
Id | b8527459-92f6-4559-9c93-c0d34b800fd2 |
Idp ready | True |
Methodology | The data in this dataset is collected by the Ministry of Women and Child Development, Government of India through various sources, including surveys, program reports, and administrative records. The data is compiled into a comprehensive dataset that is regularly updated. |
No indicators | 29 |
Package id | 3437951e-542e-40ec-9907-2c04cdd159d2 |
Position | 0 |
Size | 18 KiB |
Sku | mowcd-poshan_statistics-dt-mn-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2,023 |
Methodology | The data in this dataset is collected by the Ministry of Women and Child Development, Government of India through various sources, including surveys, program reports, and administrative records. The data is compiled into a comprehensive dataset that is regularly updated. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://www.poshantracker.in/statistics |
Data Retreival Date | 2023-07-31 00:00:00 |
Data Last Updated | (updated monthly) |
Sku | mowcd-poshan_statistics-dt-mn-him |
Dataset Frequency | Monthly |
Years Covered | 2023.0 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 29 |
Insights from the dataset | By analyzing this dataset, users can gain insights into the progress of the POSHAN Abhiyaan program in different districts of Himachal Pradesh. They can identify the districts with the highest coverage of different interventions and the gaps in coverage that need to be addressed. Users can also analyze the data to understand the impact of the program on the nutritional status of women and children in the state. |
IDP Ready | Yes |