Population Indicator State Wise
This dataset provides population indicators for Himachal Pradesh for various years from 1950-51 to 2021-22. The indicators include the percentage of males and females to the total population, females per thousand males, the percentage of rural and urban population to the total population, and the percentage of SC and ST population to the total population.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year Decade wise | |
prct_of_males_to_total_popul | numeric | % of Males to Total Population | |
prct_of_females_to_total_popul | numeric | % of Females to Total Population | |
females_per_thousand_males | int4 | Females per thousand Males | |
prct_of_rural_popul_to_total_popul | numeric | % of Rural Population to Total Population | |
prct_of_urban_popul_to_total_popul | numeric | % of Urban Population to Total Population | |
prct_of_sc_popul_to_total_popul | numeric | % of Sc Population to Total Population | |
prct_of_st_popul_to_total_popul | numeric | % of St Population to Total Population |
Additional Information
Field | Value |
---|---|
Data last updated | December 29, 2023 |
Metadata last updated | June 25, 2024 |
Created | May 7, 2023 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
Data extraction page | https://himachalservices.nic.in/economics/pdf/Important%20Statistics%202021-22.pdf |
Data insights | From the dataset, we can observe that the percentage of males to the total population has been declining over the years while the percentage of females has been increasing. The ratio of females per thousand males has also been increasing. The percentage of rural population to the total population has been decreasing while the percentage of urban population has been increasing. The percentage of SC population has been fluctuating over the years, while the percentage of ST population has been increasing. |
Data last updated | 2,011 |
Data retreival date | 2,023 |
Datastore active | True |
Frequency | Decade |
Granularity | State |
Has views | True |
Id | f5da1217-78cf-41e3-a2d1-f230ff915d5a |
Idp ready | True |
Methodology | The dataset is likely compiled from various census reports conducted by the Government of India. The indicators are calculated based on the total population and the population belonging to specific categories. |
No indicators | 7 |
Package id | d0b5aa7c-af02-4ecc-9b82-04c44c766d22 |
Position | 0 |
Size | 668 bytes |
Sku | population_indicators_himachal_pradesh |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 1950-51 to 2021-22 |
Methodology | The dataset is likely compiled from various census reports conducted by the Government of India. The indicators are calculated based on the total population and the population belonging to specific categories. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://himachalservices.nic.in/economics/pdf/Important%20Statistics%202021-22.pdf |
Data Retreival Date | 2023 |
Data Last Updated | 2011 |
Sku | population_indicators_himachal_pradesh |
Dataset Frequency | Decade |
Years Covered | 1950-51 to 2021-22 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
Number of Indicators | 7 |
Insights from the dataset | From the dataset, we can observe that the percentage of males to the total population has been declining over the years while the percentage of females has been increasing. The ratio of females per thousand males has also been increasing. The percentage of rural population to the total population has been decreasing while the percentage of urban population has been increasing. The percentage of SC population has been fluctuating over the years, while the percentage of ST population has been increasing. |
IDP Ready | Yes |