National Health Mission (NHM) in Himachal Pradesh
The dataset contains various data related to the NHM in Himachal Pradesh. It includes information about district names, months for which the data is recorded, and multiple numeric values representing different aspects of the NHM program. The dataset covers data related to expected deliveries, institutional deliveries, pregnant women receiving ANC check-ups, children screened, enrollment in schools, immunization, TB cases, target allocations, population screenings, adolescent girls' health, patient treatments under health insurance programs, sanitary napkin distribution, and other healthcare-related metrics.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
state_name | text | Name of State | |
state_code | text | LGD Code of States | |
num_enumerated_benef | numeric | Total no. of enumerated benificiaries (9-11 months) | |
total_enrol_to_schools | numeric | Total Enrollment in Schools | |
num_children_fully_immunized | numeric | Number of children aged between 9-11 months fully immunized | |
proportion_new_cured_cases_treatment_cmpt | numeric | Proportion of new cured cases ( treatment completed) | |
num_tb_cases_notified | numeric | Number of new and relapsed TB cases notified | |
num_tb_cases_confirmed | numeric | Total number of new microbiologically confirmed TB cases registered during a specific period | |
dist_target_allocated_mohfw | numeric | District wise target allocated by MOHFW, GOI | |
pop_screened | numeric | Total population to be screened (60%) | |
patients_screened_ncds | numeric | Total patients put screened with NCDs (+18 age group) | |
num_adolgrls_san_napkin_provided | numeric | Number of Adolescent girls provided sanitary napkin packs | |
district_name | text | Name of District | |
num_adolgrls | numeric | Total Adolescent Girls (Target -U-DISE Data) | |
num_sch_children_enrolled | numeric | Total no. of school children enrolled | |
patient_treated_udr_pmjay_himacare | numeric | Total number of patients treated under PMJAY and HIMCARE in the District in an year | |
num_claims_raised_patient_treated_udr_pmjay_himcare | numeric | Number of claims raised in respect of the patients treated under PMJAY and HIMCARE in the District in an year | |
num_sch_children_tablet_provided | numeric | Total no. of school children provided with 4 tablets of IFA (Blue or Pink) | |
num_hrps_identified | numeric | No of HRPs identified | |
num_ante_natal_checkup_pmsma | numeric | No. of ante-natal in 2nd trimester checkups done on PMSMA | |
num_male_children | numeric | Total number of live male Children Born in the District in an year * 1000 | |
num_female_children | numeric | Total number of live Female Children Born in the District in an year * 1000 | |
num_notified_hwcs | numeric | Total Notified HWCs | |
district_code | text | LGD Code of District | |
num_functional_hwcs | numeric | No of Functional HWCs | |
month | text | Month for which the data is recorded | |
num_expected_del | numeric | No of expected Deliveries -10 % | |
num_inst_del_reported_portal | numeric | No. of Institutional Deliveries reported in RCH Portal | |
num_pw_reported_portal | numeric | Number of PW received 4 or more ANC check ups+ TT2/Booster+180IFA reported in RCH Portal | |
num_pw_hmis | numeric | Total number of pregnant women registered for ANC under HMIS | |
total_screened_children | numeric | Total Screened Children | |
id | int4 |
Additional Information
Field | Value |
---|---|
Data last updated | August 11, 2023 |
Metadata last updated | August 11, 2023 |
Created | June 23, 2023 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data insights | Some general insights that could potentially be derived from the dataset: utilization of healthcare facilities for childbirth, assessment data accuracy and reporting consistency, coverage of health screenings and interventions for children, implementation of health programs in educational settings, immunization coverage, and compliance with vaccination schedules, the effectiveness of TB control measures, menstrual hygiene management initiatives, availability and accessibility of primary healthcare services, assess the utilization and impact of schemes. |
Data last updated | nan |
Data retreival date | 2,023 |
Datastore active | True |
District no | 12 |
Frequency | Monthly |
Granularity | District |
Has views | True |
Id | 358edce5-5756-4755-be12-50b43e4811a4 |
Idp ready | False |
Mimetype | text/csv |
No indicators | 26 |
Package id | 79aa728c-b81b-4879-97ca-2c407939cabe |
Position | 0 |
Size | 36.1 KiB |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2020-2023 |
Methodology | |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | |
Data Retreival Date | 2023 |
Data Last Updated | nan |
Sku | |
Dataset Frequency | Monthly |
Years Covered | 2020-2023 |
No of States/UT(s) | 1 |
No of Districts | 12 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 26 |
Insights from the dataset | Some general insights that could potentially be derived from the dataset: utilization of healthcare facilities for childbirth, assessment data accuracy and reporting consistency, coverage of health screenings and interventions for children, implementation of health programs in educational settings, immunization coverage, and compliance with vaccination schedules, the effectiveness of TB control measures, menstrual hygiene management initiatives, availability and accessibility of primary healthcare services, assess the utilization and impact of schemes. |
IDP Ready | No |