State Performance
The data shows the performance of Pradhan Mantri Mudra Yojana (PMMY) in Himachal Pradesh. It provides the number of accounts sanctioned, amount sanctioned and disbursed under 3 categories Shishu, Kishore and Tarun. Shishu loans are up to Rs. 50000. Kishore loans are from Rs. 50000 to Rs. 5 lakhs and Tarun loans are above Rs. 5 lakhs and up to Rs. 10 lakhs.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
shishu_accounts | numeric | Accounts of Shishu(Loans up to Rs. 50,000) | |
shishu_sanction_amt | numeric | Sanction Amount in Shishu Accounts | |
shishu_disbursment_amt | numeric | Disbursment Amount in Shishu Accounts | |
kishore_accounts | numeric | Accounts of Kishore(Loans from Rs. 50,001 to Rs. 5.00 Lakh) | |
kishore_sanction_amt | numeric | Sanction Amount in Kishore Accounts | |
kishore_disbursment_amt | numeric | Disbursment Amount in Kishore Accounts | |
tarun_accounts | numeric | Accounts of Tarun(Loans from Rs. 5.00 to Rs. 10.00 Lakh) | |
tarun_sanction_amt | numeric | Sanction Amount in Tarun Accounts | |
tarun_disbursment_amt | numeric | Disbursment Amount in Tarun Accounts |
Additional Information
Field | Value |
---|---|
Data last updated | June 25, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 25, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://www.mudra.org.in/Home/ShowPDF |
Data insights | Data can be used to analyze state-wise performance of MUDRA scheme, Trends in number and amount of loans sanctioned and disbursed across states, Share of Shishu, Kishore and Tarun loans across states. Disbursement rate in terms of accounts sanctioned and amount disbursed. |
Data last updated | 2,023 |
Data retreival date | 2,023 |
Datastore active | True |
Frequency | Yearly |
Granularity | State |
Has views | True |
Id | e1220438-80b5-4bed-a23c-ae0f81515e8e |
Idp ready | True |
Methodology | The data collected and compiling state level data on the number and amount of MUDRA loans sanctioned and disbursed. Data is categorized by state and loan categories. |
No indicators | 9 |
Package id | 5c3e52ea-44f5-4b81-aa4a-27eafe5b6ba4 |
Position | 0 |
Size | 1 KiB |
Sku | moha-mudra_state_perf-st-yr-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2015-2023 |
Methodology | The data collected and compiling state level data on the number and amount of MUDRA loans sanctioned and disbursed. Data is categorized by state and loan categories. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://www.mudra.org.in/Home/ShowPDF |
Data Retreival Date | 2023 |
Data Last Updated | 2023 |
Sku | moha-mudra_state_perf-st-yr-him |
Dataset Frequency | Yearly |
Years Covered | 2015-2023 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 9 |
Insights from the dataset | Data can be used to analyze state-wise performance of MUDRA scheme, Trends in number and amount of loans sanctioned and disbursed across states, Share of Shishu, Kishore and Tarun loans across states. Disbursement rate in terms of accounts sanctioned and amount disbursed. |
IDP Ready | Yes |