State/UT wise Production of Major Livestock Products
The amount of milk, eggs, wool and meat production in Himcahal Pradesh over the years 2019-2021 as reported by the Department of Animal Husbandry and Dairying, Government of India.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Financial Year | |
state_name | text | State Name | |
state_code | text | State Code | |
milk | numeric | Milk Produced | |
egg | numeric | Eggs Produced | |
meat | numeric | Meat Produced | |
wool | numeric | Wool Produced |
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2024 |
Metadata last updated | June 25, 2024 |
Created | June 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://dahd.nic.in/sites/default/filess/MLP.pdf |
Data insights | What is the production of major livestock products i.e. eggs, milk, meat and wool across all the states of India?How has the production of major livestock products changed over the financial years 2019 and 2021? |
Data last updated | 2,021 |
Data retreival date | 2022-06-15 00:00:00 |
Datastore active | True |
Frequency | Yearly |
Granularity | State |
Has views | True |
Id | a7f3cb38-fbc6-4d4d-a6f2-b36850cb73fc |
Idp ready | True |
Methodology | Department of Animal Husbandry and Dairying released information on the amount of milk, eggs, wool and meat production. |
No indicators | 4 |
Package id | 0685a90e-22a0-45ea-80e6-b9b5603df4b0 |
Position | 0 |
Size | 197 bytes |
Sku | mofahd-dahd_livestock_products-st-yr-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2019-2021 |
Methodology | Department of Animal Husbandry and Dairying released information on the amount of milk, eggs, wool and meat production. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://dahd.nic.in/sites/default/filess/MLP.pdf |
Data Retreival Date | 2022-06-15 00:00:00 |
Data Last Updated | 2021 |
Sku | mofahd-dahd_livestock_products-st-yr-him |
Dataset Frequency | Yearly |
Years Covered | 2019-2021 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 4 |
Insights from the dataset | What is the production of major livestock products i.e. eggs, milk, meat and wool across all the states of India?How has the production of major livestock products changed over the financial years 2019 and 2021? |
IDP Ready | Yes |