Land Use Details State Level
The given data presents the land use pattern in Himachal Pradesh for various years from 1950-51 to 2021-22. The land use data is categorized into different land types such as Area according to Village papers reporting area, Cultivated area, Net area sown, Current fallows, Forests area, Total cropped area, Net irrigated area, and Gross irrigated area. The land use data is reported in hectares.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | numeric | index | |
year | text | Year Decade wise | |
land_type | text | Type of land use | |
area | numeric | Area of Land |
Additional Information
Field | Value |
---|---|
Data last updated | May 11, 2023 |
Metadata last updated | May 11, 2023 |
Created | May 7, 2023 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
Data insights | The cultivated area increased steadily from 280,000 hectares in 1950-51 to 610,000 hectares in 2021-22. The forest area increased from 150,900 hectares in 1950-51 to 1,123,900 hectares in 2021-22. The net irrigated area increased from 37,800 hectares in 1950-51 to 116,700 hectares in 2021-22. The total cropped area increased from 406,300 hectares in 1950-51 to 891,900 hectares in 2021-22. The area under current fallows decreased from 22,000 hectares in 1950-51 to 79,600 hectares in 2021-22. |
Data last updated | 2,022 |
Data retreival date | 2,023 |
Datastore active | True |
Frequency | Decade |
Granularity | State |
Has views | True |
Id | a1a20bc8-33fc-4c9c-a06a-58a8638d3d03 |
Idp ready | True |
Mimetype | text/csv |
No indicators | 1 |
Package id | 0262b636-e91a-49e4-92d4-3a6428e1c83d |
Position | 0 |
Size | 2.7 KiB |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 1950-51 to 2021-22 |
Methodology | |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | |
Data Retreival Date | 2023 |
Data Last Updated | 2022 |
Sku | |
Dataset Frequency | Decade |
Years Covered | 1950-51 to 2021-22 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | Data is available at website page in Statistical data > IMPORTANT STATISTICS OF HIMACHAL PRADESH 2021-22 |
Number of Indicators | 1 |
Insights from the dataset | The cultivated area increased steadily from 280,000 hectares in 1950-51 to 610,000 hectares in 2021-22. The forest area increased from 150,900 hectares in 1950-51 to 1,123,900 hectares in 2021-22. The net irrigated area increased from 37,800 hectares in 1950-51 to 116,700 hectares in 2021-22. The total cropped area increased from 406,300 hectares in 1950-51 to 891,900 hectares in 2021-22. The area under current fallows decreased from 22,000 hectares in 1950-51 to 79,600 hectares in 2021-22. |
IDP Ready | Yes |