Ration Card Distribution and Transaction Data
This dataset contains information about food distribution to ration card holders and related transactions.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | date | Financial Year | |
state_name | text | State Name | |
state_code | text | State Code | |
no_of_ration_cards | numeric | Number of Ration Cards | |
no_trans_inter_district_aay | numeric | Number of Transactions through portability Inter District Antyodaya Anna Yojana (AAY) Ration Card Holders | |
no_trans_inter_district_phh | numeric | Number of Transactions through portability Inter District Priority Household (PHH) Ration Card Holders | |
total_inter_trans | numeric | Inter District Total Transactions | |
no_trans_intra_district_aay | numeric | Number of Transactions Intra District Antyodaya Anna Yojana (AAY) Ration Card Holders | |
no_trans_intra_district_phh | numeric | Number of Transactions Intra District Priority Household (PHH) Ration Card Holders | |
total_intra_trans | numeric | Intra District Total Transactions | |
total_transaction | numeric | Total Transactions | |
qty_distributed_inter_district_aay | numeric | Quantity Distributed through portability in Inter District Antyodaya Anna Yojana (AAY) Ration Card Holders | |
qty_distributed_inter_district_phh | numeric | Quantity Distributed through portability in Inter District District Priority Household (PHH) Ration Card Holders | |
total_inter_qty | numeric | Total Quantity Distributed in Inter District | |
qty_distributed_intra_district_aay | numeric | Quantity Distributed through portability in Intra District Antyodaya Anna Yojana (AAY) Ration Card Holders | |
qty_distributed_intra_district_phh | numeric | Quantity Distributed through portability in Intra District District Priority Household (PHH) Ration Card Holders | |
total_intra_qty | numeric | Total Quantity Distributed in Intra District | |
total_qty | numeric | Total Distributions |
Additional Information
Field | Value |
---|---|
Data last updated | December 2, 2024 |
Metadata last updated | December 3, 2024 |
Created | December 2, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | Data extracted from Report 8 form Annvitran platform |
Data extraction page | https://annavitran.nic.in/AVL/annavitranPortableiiRptFi |
Data insights | Some general insights that can be drawn from the data:Yearly Trends: You can analyze how the number of ration cards, transactions, and quantities distributed have changed over the years. This can help identify trends and patterns in the distribution of essential goods.Type of Ration Cards: Analyze the distribution and transactions for different types of ration cards, such as Antyodaya Anna Yojana (AAY) and Priority Household (PHH) cards. This can help in understanding which segments of the population benefit the most.Inter-District vs. Intra-District Transactions: Compare the number and quantity of transactions between inter-district and intra-district scenarios. This analysis can provide insights into whether beneficiaries prefer local distribution or use portability services.Total Transactions and Quantities: Calculate the total number of transactions and the total quantity distributed. This can give an overall view of the scale of the distribution program. |
Data last updated | 01-09-2023 |
Data retreival date | 2023-09-27 00:00:00 |
Datastore active | True |
Frequency | Monthly |
Granularity | District |
Has views | True |
Id | e75e068a-692a-4cee-819d-8c1c8f4d9cd4 |
Idp ready | True |
Methodology | Data was collected and processed through both electronic Point of Sale (e-PoS) automated and unautomated means. |
No indicators | 15 |
Package id | 1ac58023-e19e-4721-b31c-7569efc3f6b6 |
Position | 1 |
Size | 1.1 KiB |
Sku | mocafpd-annavitran_intra_state_portability_txs-st-yr-him |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2017-2023 |
Methodology | Data was collected and processed through both electronic Point of Sale (e-PoS) automated and unautomated means. |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://annavitran.nic.in/AVL/annavitranPortableiiRptFi |
Data Retreival Date | 2023-09-27 00:00:00 |
Data Last Updated | 01-09-2023 |
Sku | mocafpd-annavitran_intra_state_portability_txs-st-yr-him |
Dataset Frequency | Monthly |
Years Covered | 2017-2023 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | Data extracted from Report 8 form Annvitran platform |
Number of Indicators | 15 |
Insights from the dataset | Some general insights that can be drawn from the data:Yearly Trends: You can analyze how the number of ration cards, transactions, and quantities distributed have changed over the years. This can help identify trends and patterns in the distribution of essential goods.Type of Ration Cards: Analyze the distribution and transactions for different types of ration cards, such as Antyodaya Anna Yojana (AAY) and Priority Household (PHH) cards. This can help in understanding which segments of the population benefit the most.Inter-District vs. Intra-District Transactions: Compare the number and quantity of transactions between inter-district and intra-district scenarios. This analysis can provide insights into whether beneficiaries prefer local distribution or use portability services.Total Transactions and Quantities: Calculate the total number of transactions and the total quantity distributed. This can give an overall view of the scale of the distribution program. |
IDP Ready | Yes |