Occupancy and capacity of beds
The dataset represents the utilization of beds in DME (Directorate of Medical Education) colleges in Himachal Pradesh.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | int4 | index | |
| state_name | text | Name of State | |
| state_code | text | LGD Code of States | |
| district_name | text | Name of District | |
| district_code | text | LGD Code of District | |
| dme_college | text | Name of Medical College | |
| month | text | Month for which the data is recorded | |
| total_beds | numeric | Total Number of beds available in DME College | |
| beds_occupied | numeric | Number of Beds occupied | |
| beds_added | numeric | Number of Beds added |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2025 |
| Metadata last updated | October 30, 2025 |
| Created | June 19, 2023 |
| Format | CSV |
| License | No License Provided |
| Additional info | nan |
| Data extraction page | nan |
| Data insights | Some potential insights that could be derived from the data: Bed Capacity and Utilization, Bed Additions, Monthly Trends |
| Data last updated | nan |
| Data retreival date | 2,023 |
| Datastore active | True |
| District no | 6 |
| Frequency | Monthly |
| Granularity | District |
| Has views | True |
| Id | fd5765b1-e06b-4078-972c-8621f563356e |
| Idp ready | True |
| Methodology | The data provided by the government of Himachal Pradesh. |
| No indicators | 3 |
| Package id | 40613a38-ae79-4eb5-96e6-3efb49ec3a5c |
| Position | 0 |
| Size | 16 KiB |
| Sku | dme |
| State | active |
| States uts no | 1 |
| Url type | upload |
| Years covered | 2021-2023 |
| Methodology | The data provided by the government of Himachal Pradesh. |
| Similar Resources | |
| Granularity Level | District |
| Data Extraction Page | nan |
| Data Retreival Date | 2023 |
| Data Last Updated | nan |
| Sku | dme |
| Dataset Frequency | Monthly |
| Years Covered | 2021-2023 |
| No of States/UT(s) | 1 |
| No of Districts | 6 |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Additional Information | nan |
| Number of Indicators | 3 |
| Insights from the dataset | Some potential insights that could be derived from the data: Bed Capacity and Utilization, Bed Additions, Monthly Trends |
| IDP Ready | Yes |