Cost of Cultivation
This dataset compiles cost statistics for cultivating various crops across the state Himachal Pradesh, detailing expenses from seeds to labor. It's a valuable resource for agriculture research and policymaking, aiding in crop selection, resource allocation, and policy decisions.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | int4 | index | |
| year | text | Year | |
| state_name | text | State Name | |
| state_code | text | State Code | |
| crop_name | text | Crop Name | |
| crop_code | text | Crop Code | |
| crop_type | text | Crop Type | |
| cul_cost_a1 | numeric | Cultivation Cost A1 | |
| cul_cost_a2 | numeric | Cultivation Cost A2 | |
| cul_cost_b1 | numeric | Cultivation Cost B1 | |
| cul_cost_b2 | numeric | Cultivation Cost B2 | |
| cul_cost_c1 | numeric | Cultivation Cost C1 | |
| cul_cost_c2 | numeric | Cultivation Cost C2 | |
| cul_cost_c2rev | numeric | Cultivation Cost C2 Revised | |
| cul_cost_a2fl | numeric | Cultivation Cost A2+FL | |
| prod_cost_a1 | numeric | Production Cost A1 | |
| prod_cost_a2 | numeric | Production Cost A2 | |
| prod_cost_b1 | numeric | Production Cost B1 | |
| prod_cost_b2 | numeric | Production Cost B2 | |
| prod_cost_c1 | numeric | Production Cost C1 | |
| prod_cost_c2 | numeric | Production Cost C2 | |
| prod_cost_c2rev | numeric | Production Cost C2 Revised | |
| prod_cost_c3 | numeric | Production Cost C3 | |
| prod_cost_a2fl | numeric | Production Cost A2+FL | |
| main_product_value | numeric | Value of Main Product | |
| by_product_value | numeric | Value of By-Product | |
| mat_lab_input_seed | numeric | Material Input of Seed | |
| mat_lab_input_fertilizer | numeric | Material Input of Fertilizer | |
| mat_lab_input_manure | numeric | Material Input of Manure | |
| mat_lab_input_hmn_lab | numeric | Labour Input of Human | |
| mat_lab_input_ani_lab | numeric | Labout Input of Animal | |
| seed_rate_per_unit | numeric | Rate per Unit of Seed | |
| fert_rate_per_unit | numeric | Rate per Unit of Fertilizer | |
| manure_rate_per_unit | numeric | Rate per Unit of Manure | |
| hmn_lab_rate_per_unit | numeric | Rate per Unit of Human Labour | |
| ani_lab_rate_per_unit | numeric | Rate per Unit of Animal Labour | |
| implicit_rate | numeric | Implicit Rate | |
| num_holdings_sample | numeric | Number of Holdings in Sample | |
| num_tehsils_sample | numeric | Number of Tehsils in Sample | |
| derived_yield | numeric | Derived Yield of Crop | |
| hmn_lab_hrs_family | numeric | Family Human Labour Hours | |
| hmn_lab_hrs_attached | numeric | Attached Human Labour Hours | |
| hmn_lab_hrs_casual | numeric | Casual Human Labour Hours | |
| opr_cost_hmn_lab_family | numeric | Operational Cost of Family Human Labour | |
| opr_cost_hmn_lab_attached | numeric | Operational Cost of Attached Human Labour | |
| opr_cost_hmn_lab_casual | numeric | Operational Cost of Casual Human Labour | |
| opr_cost_ani_lab_hired | numeric | Operational Cost of Hired Animal Labour | |
| opr_cost_ani_lab_owned | numeric | Operational Cost of Owned Animal Labour | |
| opr_cost_mch_lab_hired | numeric | Operational Cost of Hired Machine Labour | |
| opr_cost_mch_lab_owned | numeric | Operational Cost of Owned Machine Labour | |
| opr_cost_seed | numeric | Operational Cost of Seed | |
| opr_cost_fertilizer | numeric | Operational Cost of Fertilizer | |
| opr_cost_manure | numeric | Operational Cost of Manure | |
| opr_cost_insecticides | numeric | Operational Cost of Insecticides | |
| opr_cost_irrigation_chrg | numeric | Operational Cost of Irrigation Charges | |
| opr_cost_misc | numeric | Miscellaneous Operational Cost | |
| opr_cost_interest_on_wrk_cap | numeric | Operational Cost of Interest on Working Capital | |
| opr_cost | numeric | Operational Cost | |
| fix_cost_owned_land_rental | numeric | Fixed Cost on Rental Value of Owned Land | |
| fix_cost_leased_land_rent | numeric | Fixed Cost on Rent Paid for Leased-in-Land | |
| fix_cost_land_rev_tax_cess | numeric | Fixed Cost on Land Revenue, Taxes & Cesses | |
| fix_cost_depr_impl_farm_build | numeric | Fixed Cost of Depreciation on Implements & Farm Building | |
| fix_cost_interest_fix_cap | numeric | Fixed Cost of Interest on Fixed Capital | |
| fix_cost | numeric | Fixed Cost | |
| opr_cost_crop_insurance | numeric | Operational Cost of Crop Insurance | |
| opr_cost_contractor_pay | numeric | Operational Cost of Payment to Contractor |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 22, 2025 |
| Metadata last updated | October 22, 2025 |
| Created | June 25, 2024 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Additional info | nan |
| Data extraction page | https://desagri.gov.in/document-report-category/cost-of-cultivation-production-estimates/ |
| Data insights | The dataset provides intriguing insights into the agricultural dynamics of Himachal Pradesh. It highlighting regional disparities and economic trends within the state. Additionally, it distinguishes between cultivation costs and production costs, offering valuable insights for financial planning and efficiency assessments tailored to Himachal Pradesh. By examining variations in labor utilization, the dataset allows for compelling analyses of workforce patterns and their implications for agricultural productivity. This makes it an invaluable resource for understanding and optimizing farming practices in Himachal Pradesh. |
| Data last updated | 04-06-2024 |
| Data retreival date | 11-10-2024 |
| Datastore active | True |
| Frequency | Yearly |
| Granularity | State |
| Has views | True |
| Id | 1f1a5ae3-c750-4f98-b910-c427f8eb4e21 |
| Idp ready | True |
| Methodology | The methodology used by DES involves collecting data from a sample of farmers in each state, who are selected through a stratified random sampling technique. The sample size is determined based on the number of operational holdings in the state, and the sample is selected from different size classes of holdings to ensure representation of all types of farmers. |
| Mimetype | text/csv |
| No indicators | 59 |
| Package id | 95113323-1036-49ed-97e8-336e9294bb2b |
| Position | 0 |
| Size | 48.2 KiB |
| Sku | moafw-cost_of_cultivation-st-yr-him |
| State | active |
| States uts no | 1 |
| Tags | ['Crop Production', 'Farmers', 'Agriculture', 'Profitability\n Cost of Cultivation'] |
| Url type | upload |
| Years covered | 1996-2021 |
| Methodology | The methodology used by DES involves collecting data from a sample of farmers in each state, who are selected through a stratified random sampling technique. The sample size is determined based on the number of operational holdings in the state, and the sample is selected from different size classes of holdings to ensure representation of all types of farmers. |
| Similar Resources | |
| Granularity Level | State |
| Data Extraction Page | https://desagri.gov.in/document-report-category/cost-of-cultivation-production-estimates/ |
| Data Retreival Date | 11-10-2024 |
| Data Last Updated | 04-06-2024 |
| Sku | moafw-cost_of_cultivation-st-yr-him |
| Dataset Frequency | Yearly |
| Years Covered | 1996-2021 |
| No of States/UT(s) | 1 |
| No of Districts | |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Additional Information | nan |
| Number of Indicators | 59 |
| Insights from the dataset | The dataset provides intriguing insights into the agricultural dynamics of Himachal Pradesh. It highlighting regional disparities and economic trends within the state. Additionally, it distinguishes between cultivation costs and production costs, offering valuable insights for financial planning and efficiency assessments tailored to Himachal Pradesh. By examining variations in labor utilization, the dataset allows for compelling analyses of workforce patterns and their implications for agricultural productivity. This makes it an invaluable resource for understanding and optimizing farming practices in Himachal Pradesh. |
| IDP Ready | Yes |